Wellington Bridge Club

Main results page       Management log-in       Back to main web site

PAUL TITCOMBE LOWE AND CO TEAMS - MATCH 4

Team 10 - BARKER
    Home Table   Away Table     Pair Datums  
  STUART BADGER
JOHN WILKINSON
   
    PETER BARKER
CHRIS BOLLAND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1425: SUTICH Team 4S E12-480 4S E11450   -30-1   -430-21 
Board 1525: SUTICH Team 4S E10-420 6S E10-100   -520-11   30-10-2 
Board 1625: SUTICH Team 4S W10-620 4S W9-100   -720-12   -310-7-9 
Board 1725: SUTICH Team 1NT N5-100 1NT S7-90   -190-5   70-5-1 
Board 1825: SUTICH Team 4H N10620 5H N10100   72012   430511 
Board 1925: SUTICH Team 4S S13510 4S S12-480   301   50001 
Board 2025: SUTICH Team 3H S10170 3H S8100   2707   4044 
Board 2125: SUTICH Team 2D S890 2H E5-150   -60-2   701-2 
Board 2225: SUTICH Team 5C W10100 3S S850   1504   10004 
Board 2325: SUTICH Team 3H E8100 1NT S5200   3007   2026 
Board 2425: SUTICH Team 5NT N11460 7NT N11100   56011   6094 
Board 2525: SUTICH Team 3S S9140 3S S9-140   00   220-22 
Board 2625: SUTICH Team 2S N9140 2H E10170   3107   -11062 
Total18  121 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results