Wellington Bridge Club

Main results page       Management log-in       Back to main web site

PAUL TITCOMBE LOWE AND CO TEAMS FINAL - MATCH 2

Team 4 - TUMILOWICZ
    Home Table   Away Table     Pair Datums  
  MINDY WU
SANDRA COLEMAN
  JOHN PATTERSON
KATE DAVIES
 
  JOHN LUONI
DEBBIE MCLEOD
  MARIUSZ TUMILOWICZ
PAUL CARSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 153: DAVIES 5C N10-100 5C N10100   00       
Board 163: DAVIES 4H S12480 3NT S7100   58011   420211 
Board 173: DAVIES 3C N9110 3NT N9-400   -290-7   400-70 
Board 183: DAVIES 4S W950 4H E9-50   00       
Board 193: DAVIES 1NT N8120 1NT N8-120   00   402-2 
Board 203: DAVIES 2NT N7-100 2D N7100   00       
Board 213: DAVIES 3C E6150 4H N10-620   -470-10   1600-10 
Board 223: DAVIES 1NT S8120 1NT S8-120   00       
Board 233: DAVIES 3NT S10630 3NT S10-630   00       
Board 243: DAVIES 4C S11150 3HX W10630   78013   -360117 
Board 253: DAVIES 4S S11450 4S S10-420   301   470-12 
Board 263: DAVIES 2H N10170 4H N10-620   -450-10   1700-10 
Board 273: DAVIES 4S W11-450 5CX N7800   3508   -380-29 
Board 283: DAVIES 1NT W9-150 1NT W8120   -30-1   -1400-1 
Total5  56 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results