Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - PRESIDENT'S CUP TEAMS (1)

Team 3 - DELANY
    Home Table   Away Table     Pair Datums  
  JENNY DELANY
WAYNE STECHMAN
  GLENDA LEWIS
GILL SUTHERLAND
 
  JIM BROUGH
MARGOT BROUGH
  JULIE BALLANCE
DAVID MAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 148: SUTHERLAND 4H E11-450 4H E11450   00      M M
Board 158: SUTHERLAND 4H N9-100 4H S9100   00   260-88M M
Board 168: SUTHERLAND 4S W11-650 4S W12680   301   -66001M M
Board 178: SUTHERLAND 3NT N9400 1NT N9-150   2506   27043M M
Board 188: SUTHERLAND PASS =0 3H W9140   1404   -7022M M
Board 198: SUTHERLAND 5D N12420 4D N13-190   2306   34024M M
Board 208: SUTHERLAND 6C E13-1390 5C E12620   -770-13   -750-12-4M M
Board 218: SUTHERLAND 4H W8100 4S N9100   2005   190-37M M
Board 228: SUTHERLAND 2S E11-200 2S W11200   00   -3905-5M M
Board 238: SUTHERLAND 3NT N9600 3NT S10-630   -30-1   3706-6M M
Board 248: SUTHERLAND 4S E10-420 4H E10420   00   -220-55M M
Board 258: SUTHERLAND 4SX E8500 2NT N6100   60012   11095M M
Board 268: SUTHERLAND 2H S9140 4H S8200   3408   14008M M
Total28  028 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results