Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - WELLINGTON CONGRESS PROVINCIAL

Team 2 - MEIER
    Home Table   Away Table     Pair Datums  
  MICHAEL WHIBLEY
MOSS WYLIE
  BRAD JOHNSTON
GRAEME STOUT
 
  JEFF MILLER
xxxxxxxx
  LEON MEIER
MATT BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 173: JOHNSTON 2H W11-200 1H W10170   -30-1   -1900-1M M
Board 183: JOHNSTON 4S E10-420 4S E10420   00   -190-66M M
Board 193: JOHNSTON 3NT E8100 4S W11650   75013   -26089M M
Board 203: JOHNSTON 3D S8-100 3S N6300   2005   -15024M M
Board 213: JOHNSTON 5C E11-400 3NT W8-50   -450-10   -4000-10M M
Board 223: JOHNSTON 4S S8-100 3NT N850   -50-2   -80-1-1M M
Board 233: JOHNSTON 4S E12-680 4S W12680   00      M M
Board 243: JOHNSTON 2H N10170 2SX W6-300   -130-4   350-52M M
Board 253: JOHNSTON 4S E10-620 4S E10620   00      M M
Board 263: JOHNSTON 4H E7300 4SX N10-790   -490-10   3000-10M M
Board 273: JOHNSTON 3S N11200 4S S10-420   -220-6   1302-7M M
Board 283: JOHNSTON 3NT W850 3NT W8-50   00   -1806-6M M
Board 293: JOHNSTON 1NT N8120 2DX W10580   70012   100112M M
Board 303: JOHNSTON 2D E10-130 3NT E7-100   -230-6   -20-3-3M M
Board 313: JOHNSTON 2H W8-110 5HX W8-500   -610-12   80-5-9M M
Board 323: JOHNSTON 4H S10420 2H S8-110   3107   27044M M
Total-14  3-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results