Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - TUESDAY N ROBSON TEAMS

Team 2 - JACKSON
    Home Table   Away Table     Pair Datums  
  JAMES FULTON
PATRICK JACKSON
  RUTH HARLEY
ANNIE FLEETWOOD
 
  BRIAN O'SULLIVAN
JANET DOBBIE
  WAYNE NICOL
RACHEL BASKERVILLE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: DOBBIE 3D W9-110 2S N8-110   -220-6   -60-2-5M M
Board 21: DOBBIE 3S S8-100 4H W10420   3208   60-410M M
Board 31: DOBBIE 2S N11200 3S N11-200   00   370-55M M
Board 41: DOBBIE 4C E10-130 5C W10-100   -230-6   -40-3-4M M
Board 51: DOBBIE 4S N11650 3NT N12-690   -40-1   6600-1M M
Board 61: DOBBIE 4SX N7-500 3D N13-190   -690-12   -100-9-7M M
Board 71: DOBBIE 3NT E8100 3NT W12690   79013   -540124M M
Board 81: DOBBIE 3H W850 4H W9-50   00   80-11M M
Board 91: DOBBIE 2H E5300 1NT S8-120   1805   606-2M M
Board 101: DOBBIE 4S E11-650 4S W8-200   -850-13   -400-6-12M M
Board 111: DOBBIE 3H S10170 3H S850   2206   15015M M
Board 121: DOBBIE 4S E10-420 4S E10420   00   -4501-1M M
Total-6  -10-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results