ROUND 5 - N ROBSON CUP TEAMS (3)
Team 8 - MARTIN
Home Table
Away Table
Pair Datums
SUSAN BASILE
JULIE MARTIN
JAMES FULTON
PATRICK JACKSON
WAYNE NICOL
RACHEL BASKERVILLE
ANDRE CASTAING
DENISE CLARKE
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 2: JACKSON 3 N
10 170 2 N
9 -140 30 1 120 2 -1
Board 2 2: JACKSON 2 S
7 -100 2 W
8 110 10 0 -160 2 -2
Board 3 2: JACKSON 2 E
8 -90 1 S
6 50 -40 -1 40 -4 3
Board 4 2: JACKSON 3 N
12 170 5 N
12 -620 -450 -10 630 -10 0
Board 5 2: JACKSON 4 X S
8 -500 2 S
9 -140 -640 -12 10 -11 -4
Board 6 2: JACKSON 3 W
10 -130 3 W
11 150 20 1 -130 0 1
Board 7 2: JACKSON 1 S
5 -200 1 S
4 300 100 3 -230 1 2
Board 8 2: JACKSON 3 S
9 140 2 S
9 -140 0 0 290 -4 4
Board 9 2: JACKSON 3NT N 7 -100 4 E
11 650 550 11 -140 1 11
Board 10 2: JACKSON 3 N
8 -100 3 N
10 -170 -270 -7 190 -7 1
Board 11 2: JACKSON 4 N
11 450 3 N
9 -140 310 7 210 6 2
Board 12 2: JACKSON 3 W
8 50 3NT E 8 -50 0 0 -20 2 -2
Total -7 -22 15
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.