ROUND 6 - N ROBSON CUP TEAMS (3)
Team 1 - DOBBIE
Home Table
Away Table
Pair Datums
BRIAN O'SULLIVAN
JANET DOBBIE
SUSAN BASILE
JULIE MARTIN
ANDRE CASTAING
DENISE CLARKE
RUTH HARLEY
ANNIE FLEETWOOD
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 13 8: MARTIN 2 N
11 150 4 N
11 -150 0 0 300 -4 4
Board 14 8: MARTIN 3 S
8 -50 2NT S 6 100 50 2 -60 0 1
Board 15 8: MARTIN 3NT E 8 50 2 E
9 110 160 4 -120 5 0
Board 16 8: MARTIN 2 N
10 170 2 N
8 -110 60 2 120 2 0
Board 17 8: MARTIN 2 S
6 -100 2 S
6 100 0 0 -80 -1 1
Board 18 8: MARTIN 2 E
6 100 2 E
7 -50 50 2 110 0 2
Board 19 8: MARTIN 4 S
9 -50 3 S
8 50 0 0 -30 -1 1
Board 20 8: MARTIN 4 S
9 -100 4 S
9 100 0 0 -30 -2 2
Board 21 8: MARTIN 4 X W
9 100 4 W
8 -100 0 0 -20 3 -3
Board 22 8: MARTIN 3 S
10 170 3 E
6 -300 -130 -4 70 3 -6
Board 23 8: MARTIN 3 W
11 -150 3 N
6 300 150 4 -100 -2 5
Board 24 8: MARTIN 2 S
7 -50 2 S
7 50 0 0 -30 -1 1
Total 10 2 8
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.