ROUND 6 - N ROBSON CUP TEAMS (3)
Team 8 - MARTIN
Home Table
Away Table
Pair Datums
SUSAN BASILE
JULIE MARTIN
BRIAN O'SULLIVAN
JANET DOBBIE
RUTH HARLEY
ANNIE FLEETWOOD
ANDRE CASTAING
DENISE CLARKE
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 13 1: DOBBIE 4 N
11 150 2 N
11 -150 0 0 300 -4 4
Board 14 1: DOBBIE 2NT S 6 -100 3 S
8 50 -50 -2 -60 -1 0
Board 15 1: DOBBIE 2 E
9 -110 3NT E 8 -50 -160 -4 -120 0 -5
Board 16 1: DOBBIE 2 N
8 110 2 N
10 -170 -60 -2 120 0 -2
Board 17 1: DOBBIE 2 S
6 -100 2 S
6 100 0 0 -80 -1 1
Board 18 1: DOBBIE 2 E
7 50 2 E
6 -100 -50 -2 110 -2 0
Board 19 1: DOBBIE 3 S
8 -50 4 S
9 50 0 0 -30 -1 1
Board 20 1: DOBBIE 4 S
9 -100 4 S
9 100 0 0 -30 -2 2
Board 21 1: DOBBIE 4 W
8 100 4 X W
9 -100 0 0 -20 3 -3
Board 22 1: DOBBIE 3 E
6 300 3 S
10 -170 130 4 70 6 -3
Board 23 1: DOBBIE 3 N
6 -300 3 W
11 150 -150 -4 -100 -5 2
Board 24 1: DOBBIE 2 S
7 -50 2 S
7 50 0 0 -30 -1 1
Total -10 -8 -2
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.