Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - TINAKORI TEAMS - MATCHES 3 AND

Team 15 - HENRY
    Home Table   Away Table     Pair Datums  
  STEPHEN HENRY
ANNETTE HENRY
  KAREN HARRIS
PAUL CARSON
 
  JENNY MILLINGTON
BARRY JONES
  WAYNE BURROWS
CLAIR MIAO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1414: HARRIS 2D W9-110 3NT E9400   2907   -16026M M
Board 1514: HARRIS 3D S10130 2D S10-130   00      M M
Board 1614: HARRIS 4S W7300 4HX N10-590   -290-7   2202-9M M
Board 1714: HARRIS 3NT S8-50 3NT S7100   502   90-45M M
Board 1814: HARRIS 4H S11650 5HX S10200   85013   360711M M
Board 1914: HARRIS 4H S10420 4H S10-420   00   3103-3M M
Board 2014: HARRIS 6H S11-100 3NT S12-690   -790-13   640-12-2M M
Board 2114: HARRIS 4C E12-170 3C E12170   00   -1901-1M M
Board 2214: HARRIS 4S N8-100 3S S9-140   -240-6   110-5-1M M
Board 2314: HARRIS 5C W11-600 3H S8100   -500-11   -200-9-3M M
Board 2414: HARRIS 3NT E7100 3NT E10430   53011   -22085M M
Board 2514: HARRIS 2NT S6-100 1NT S650   -50-2   -10-31M M
Board 2614: HARRIS 4H S9-100 2H S9-140   -240-6   110-5-1M M
Total-12  -158 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results