Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - INTERCLUB 2022 - OPEN

Team 1 - HENRY
    Home Table   Away Table     Pair Datums  
  STEPHEN HENRY
ANNETTE HENRY
  MINDY WU
NIGEL KEARNEY
 
  ROSS QUAYLE
MARIUSZ TUMILOWICZ
  PETER NEWELL
MARTIN REID
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: WU 5H N12480 4H N11-450   301   45010M M
Board 24: WU 3H W9-140 2H W9140   00   -2202-2M M
Board 34: WU 3NT S6-150 2NT S6100   -50-2   -130-1-1M M
Board 44: WU 4H N11650 5H S11-650   00      M M
Board 54: WU 4S N10620 4S N10-620   00      M M
Board 64: WU 5C E11-600 3NT W11660   602   -67020M M
Board 74: WU 2S N9140 4S N9100   2406   -10060M M
Board 84: WU 2S S9140 2S S8-110   301   13001M M
Board 94: WU 2D S10130 5DX N9300   43010   -20083M M
Board 104: WU 3H W7200 3NT E8-100   1003   20003M M
Board 114: WU 2S W9-140 3C W11150   100      M M
Board 124: WU 3D N10130 4SX E9-100   301   04-3M M
Board 134: WU 4H E11-650 4H E12680   301   -68010M M
Board 144: WU 6C S12920 3NT N12-490   43010   45010-1M M
Board 154: WU 4SX W6800 3C W7-100   70012   1013-3M M
Board 164: WU 2S W5300 2S W6-200   1003   30003M M
Board 174: WU 4H N9-50 4H N950   00      M M
Board 184: WU 3NT N12690 4S S12-680   100      M M
Board 194: WU 2H S8110 3H N850   1604   11004M M
Board 204: WU 1NT E8-120 3NT E9600   48010   -120010M M
Board 214: WU 4H W12-480 4H W12480   00      M M
Board 224: WU 2NT S9150 3NT S9-400   -250-6   290-4-3M M
Board 234: WU 2S S8110 3H W9140   2506   -2043M M
Board 244: WU 4C N8-100 3NT W4-250   -350-8   100-5-4M M
Total54  4110 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results