Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - SCHNEIDEMAN SALVER TEAMS - MAT

Team 19 - JOSEPH
    Home Table   Away Table     Pair Datums  
  ALISON O'DEA
ALLAN JOSEPH
  CATHY NIJMAN
VIVIENNE CANNELL
 
  CINDY JOHNSON
MARTYN REW
  SUZANNE DUNCAN
MIKE ROBERTS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: NIJMAN 3NT W10-430 6S E12980   55011   -470111M M
Board 27: NIJMAN 3NT E7100 3NT E8-50   502   -103-2M M
Board 37: NIJMAN 3NT W11-660 3NT W9600   -60-2   -6500-2M M
Board 47: NIJMAN 4H E9100 3NT E5-400   -300-7   -604-10M M
Board 57: NIJMAN 5DX E8500 5C N11-600   -100-3   4010-11M M
Board 67: NIJMAN 3H N8-50 2H N750   00   -701-1M M
Board 77: NIJMAN 4H E10-620 4H E10620   00   -480-44M M
Board 87: NIJMAN 1NT W7-90 3NT W7-100   -190-5   -40-2-4M M
Board 97: NIJMAN 4S E10-620 4S E10620   00      M M
Board 107: NIJMAN 2H N10170 2NT N7100   2707   16006M M
Board 117: NIJMAN 5D E8150 1NT W6-50   1003   5030M M
Board 127: NIJMAN 1H W9-140 1NT N3400   2606   -35052M M
Board 137: NIJMAN 4S E8200 3NT E11660   86013   0512M M
Total25  265 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results