Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - MONDAY TEAMS 2

Team 17 - GRANT
    Home Table   Away Table     Pair Datums  
  ANNETTE HENRY
STEPHEN HENRY
  PETER DELAHUNTY
RAY GRUSCHOW
 
  LYNDA RIGLER
WALT DAVIS
  RUSSELL DIVE
RUSSELL WILSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: DELAHUNTY 3NT S12490 3NT S12-490   00   4501-1M M
Board 25: DELAHUNTY 3NT N11660 3NT N10-630   301   65001M M
Board 35: DELAHUNTY 1NT N790 3D N7100   1905   -6041M M
Board 45: DELAHUNTY 3NT N7-200 3NT S6300   1003   90-79M M
Board 55: DELAHUNTY 5DX N10-200 4S E9-50   -250-6   -70-4-3M M
Board 65: DELAHUNTY 4SX W8500 2S W7-100   4009   -2011-3M M
Board 75: DELAHUNTY 1NT W6100 1NT W6-100   00   502-2M M
Board 85: DELAHUNTY 5C W1050 4H W9-50   00      M M
Board 95: DELAHUNTY 3NT E9-600 3NT E10630   301   -450-45M M
Board 105: DELAHUNTY 3D N9110 1NT W4-300   -190-5   1100-5M M
Board 115: DELAHUNTY 3S W10-170 4S W10420   2506   -20016M M
Board 125: DELAHUNTY 6S N121430 4S N9100   153017   5301412M M
Board 135: DELAHUNTY 2NT S6-200 3SX W8-200   -400-9   -2502-10M M
Total22  2010 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results