Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - WELLINGTON REGION INTERCLUB -

Team 8 - FLANAGAN
    Home Table   Away Table     Pair Datums  
  KATHRYN BROWN
PETER FLANAGAN
  ANGIE SMITH
CAROL CORNELIUS
 
  STEVE LILLYSTON
FRANK MINEHAN
  LORRAINE JOSLIN
DENISE MCELWAIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: SMITH 2H S6-100 3S W7-100   -200-5   -10-3-3M M
Board 29: SMITH 4H S11650 4H S11-650   00   5902-2M M
Board 39: SMITH 2H W10-170 4H W12680   51011   -52084M M
Board 49: SMITH 4S N8-200 2S N7100   -100-3   -3003-5M M
Board 59: SMITH 4S W10-420 4S W11450   301   -260-45M M
Board 69: SMITH 4C E9100 4H W11650   75013   -29098M M
Board 79: SMITH 4H S10620 4H N11-650   -30-1   4405-5M M
Board 89: SMITH 3D E10-130 2S E10170   401   -15011M M
Board 99: SMITH 4S E12-680 4S E10620   -60-2   -350-87M M
Board 109: SMITH 4D S11150 6NT S9300   45010   430-712M M
Board 119: SMITH 3D W9-110  =   0   220-80M M
Board 129: SMITH 3NT N10630  =   0      M M
Board 139: SMITH 4H S8-200 2S E10170   -30-1   -40-44M M
Board 149: SMITH 2S W9-140 3NT W10430   2907   -120-17M M
Board 159: SMITH 4H N10620 4H N8200   82013   110117M M
Board 169: SMITH 3NT E9-600 3D E10130   -470-10   10-124M M
Board 179: SMITH 3NT E10-430 4S W13510   802   -45012M M
Board 189: SMITH 3NT E11-460 3NT E6-150   -610-12   -140-8-7M M
Board 199: SMITH 6NT W13-1470 6S E11-100   -1570-17   -770-12-13M M
Board 209: SMITH 3C S9110 3S E9140   2506   5025M M
Board 219: SMITH 1NT W8-120 1NT W8120   00   -20-33M M
Board 229: SMITH 4H S9-50 3S W8-100   -150-4   140-51M M
Board 239: SMITH 6NT W12-1440 6NT W121440   00   -790-1212M M
Board 249: SMITH 3S E9-140 3S E9140   00   -100-11M M
Total9  -4648 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results