Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - INTERCLUB JUNIOR AND NOVICE GR

Team 3 - KING
    Home Table   Away Table     Pair Datums  
  NATHAN TUCKER
PHILLIP KING
  ANGIE SMITH
CAROL CORNELIUS
 
  STEVE LILLYSTON
FRANK MINEHAN
  BERNICE SINGH
JAMES FULTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: SMITH 4H E13-510 2D E12170   -340-8   -180-80M M
Board 29: SMITH 4S E12-480 4S E11450   -30-1   -450-10M M
Board 39: SMITH 2S W8-110 2S W10170   602   -10002M M
Board 49: SMITH 4H E7300 2H E7-100   2005   606-1M M
Board 59: SMITH 3S N9140 3D W7-100   401   15002M M
Board 69: SMITH 4S S11450 4S S11-450   00   3004-4M M
Board 79: SMITH 3C N8-100 2S E8110   100   -1301-1M M
Board 89: SMITH 4H N8-100 4H N8100   00   160-66M M
Board 99: SMITH 3NT W6300 3NT W8-100   2005   -308-4M M
Board 109: SMITH 3S N11200 4S N10-620   -420-9   300-3-8M M
Board 119: SMITH 2H S7-50 2H S6100   502   -20-12M M
Board 129: SMITH 4H N9-100 4SX W8-300   -400-9   100-5-5M M
Board 139: SMITH 3NT E7200 4D E9-100   1003   -707-5M M
Board 149: SMITH 1NT E8-120 2H W8110   -100   -60-22M M
Board 159: SMITH 4S S9-100 5C N8300   2005   70-59M M
Board 169: SMITH 3S W8100 4S W9-100   00   -2308-8M M
Board 179: SMITH 1NT E9-150 2D W9110   -40-1   -70-21M M
Board 189: SMITH 4H E8100 3H E8-50   502   03-2M M
Board 199: SMITH 4NT E12-690 6NT W121440   75013   -670-113M M
Board 209: SMITH 3NT N10630 4S S11-650   -20-1      M M
Board 219: SMITH 2H N9140 2NT N7100   2406   9025M M
Board 229: SMITH 2S S4-200 3H E10170   -30-1   -40-44M M
Board 239: SMITH 1NT N6-100 1NT N6100   00      M M
Board 249: SMITH 1NT W7-90 1NT W6-50   -140-4   -50-1-3M M
Total10  05 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results