Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROBSON CUP TEAMS- 3-NOV-2022 - MATCH 3

Team 4 - EGGINSON
    Home Table   Away Table     Pair Datums  
  ALICIA WRIGHT
ROD ALLWOOD
  DONNA UPCHURCH
DENISE BARNETT
 
  GEORGE WESTERMAYER
MICHAEL COX
  ROB EGGINSON
PAUL DEVADATTA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: BARNETT 4S W11-450 4S W11450   00   -380-22  
Board 23: BARNETT 5NT W13-520 3NT W12490   -30-1   -500-10  
Board 33: BARNETT 3NT W6300 2S W8110   4109   -13010-1  
Board 43: BARNETT 2S S11200 5H N11-650   -450-10   650-100  
Board 53: BARNETT 4H W11-450 3S S8100   -350-8   -260-5-4  
Board 63: BARNETT 4H N13510 4H N13-510   00   4203-3  
Board 73: BARNETT 2H N9140 3NT S9-600   -460-10   500-8-3  
Board 83: BARNETT 2H S9140 2H S9-140   00        
Board 93: BARNETT 3NT W10-630 2S N750   -580-11   -100-11-2  
Board 103: BARNETT 3NT N11660 4H N9100   76013   480511  
Board 113: BARNETT 3NT W9-400 3NT W6-150   -550-11   -120-7-7  
Board 123: BARNETT 2S N7-100 2D S6200   1003   -60-14  
Board 133: BARNETT 1NT S8120 2S S8-110   100        
Total-26  -27-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results