Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 10 - INTERCLUB OPEN RESTRICTED TEA

Team 1 - ROLLO
    Home Table   Away Table     Pair Datums  
  ANDREW HUDSON
SOPHIE ATKIN
  DONNA UPCHURCH
DENISE BARNETT
 
  JUDE LUCAS
KAREN ERIKSEN
  SANDIE LEPPER
LEE MILLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: UPCHURCH 3H W10-170 2H E7-50   -220-6   10-5-1M M
Board 23: UPCHURCH 1D N890 1NT N8-120   -30-1   110-10M M
Board 33: UPCHURCH 2D S890 2D S5150   2406   -1034M M
Board 43: UPCHURCH 3NT W8100 3NT W8-100   00   402-2M M
Board 53: UPCHURCH 3NT E10-430 3NT E10430   00      M M
Board 63: UPCHURCH 4S E8200 4S W10620   82013   -330117M M
Board 73: UPCHURCH 1NT N8120 2S S9-140   -20-1   150-10M M
Board 83: UPCHURCH 4S N10420 4S S11-450   -30-1   4200-1M M
Board 93: UPCHURCH 5C W12-620 5C E12620   00      M M
Board 103: UPCHURCH 6NT S121440 5S N12-680   76013   1260511M M
Board 113: UPCHURCH 3NT S10430 3NT S11-460   -30-1   450-10M M
Board 123: UPCHURCH 2S E6100 2S E5-150   -50-2   150-20M M
Board 133: UPCHURCH 4S E11-650 4S E11650   00      M M
Board 143: UPCHURCH 7S E1250 6S E12980   103014   -200613M M
Board 153: UPCHURCH 3S E11-200 5CX N10200   00   -30-55M M
Board 163: UPCHURCH 2S N8110 2S N750   1604   -1031M M
Board 173: UPCHURCH 2S W6100 2S W6-100   00   801-1M M
Board 183: UPCHURCH 3D S10130 5D S10100   2306   12006M M
Board 193: UPCHURCH 3C S10130 2S E7-100   301   10010M M
Board 203: UPCHURCH 2S N9140 3NT S10-630   -490-10   210-2-9M M
Board 213: UPCHURCH 3NT E7100 2SX S7200   3007   -15062M M
Board 223: UPCHURCH 1NT S9150 1NT S10-180   -30-1   1500-1M M
Board 233: UPCHURCH 4SX E9200 2S E9140   3408   -14080M M
Board 243: UPCHURCH 4D W950 4H E6-200   -150-4   180-4-1M M
Total45  2533 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results