Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - WINTER TEAMS MATCH 3 AND 4

Team 7 - CONNON
    Home Table   Away Table     Pair Datums  
  PAM BANNATYNE
ROSA MISHKIN
  SHAWN ADRIEL-AI
ANDREW HUDSON
 
  ROSALIND CERVANTE
WAYNE COOK
  HILDA BURGESS
SANDY CONNON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 158: HUDSON 3NT E10-430 3NT E9400   -30-1   -400-10M M
Board 168: HUDSON 5D N10-50 4D N11-150   -200-5   150-50M M
Board 178: HUDSON 3NT S10430 3NT S850   48010   13075M M
Board 188: HUDSON 5C N12620 4S S10-620   00      M M
Board 198: HUDSON 4H E11-650 5H W11650   00   -620-11M M
Board 208: HUDSON 3S S8-100 3C W10130   301   -70-12M M
Board 218: HUDSON 3NT W9-400 3NT W11460   602   -39002M M
Board 228: HUDSON 3NT S11460 6NT S1150   51011   37039M M
Board 238: HUDSON 3NT S10630 3NT S7200   83013   540312M M
Board 248: HUDSON 3C W11-150 5HX N8500   3508   -37064M M
Board 258: HUDSON 3NT E11-660 3NT E11660   00      M M
Board 268: HUDSON 1NT N8120 2NT N6200   3208   9017M M
Board 278: HUDSON 3S W850 3S W8-50   00      M M
Board 288: HUDSON 2S E9-140 2S E8110   -30-1   -1300-1M M
Total46  1241 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results