Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - INTERCLUB OPEN RESTRICTED TEAM

Team 5 - BARNETT
    Home Table   Away Table     Pair Datums  
  JUDE LUCAS
SUSAN BROWN
  NAN WEHIPEIHANA
ANDREW CUSHNIE
 
  MICHAEL COX
STEPHANIE SMITH
  DENISE BARNETT
DONNA UPCHURCH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: SMITH 4H S11450 3NT S12-490   -40-1   4400-2M M
Board 26: SMITH 3H E9-140 4H E10420   2807   -90-28M M
Board 36: SMITH 2H N8110 4H N950   1604   -6050M M
Board 46: SMITH 2H N6-200 2S S6200   00      M M
Board 56: SMITH 3C W12-170 5D E11400   2306   -29033M M
Board 66: SMITH 3NT E8100 3NT W11660   76013   -640121M M
Board 76: SMITH 2NT N10180 3NT S10-630   -450-10   410-6-6M M
Board 86: SMITH 2H W10-170 4H W10420   2506   -29034M M
Board 96: SMITH 2DX W21700 3NT S850   175018   4101510M M
Board 106: SMITH 3NT W9-600 5C E10-100   -700-12   -430-5-11M M
Board 116: SMITH 3NT E10-430 3H W8-50   -480-10   -110-8-4M M
Board 126: SMITH 1NT S790 1NT S8-120   -30-1   110-10M M
Board 136: SMITH 1NT S790 3C N7200   2907   2026M M
Board 146: SMITH 2H W750 2H W7-50   00   -703-3M M
Board 156: SMITH 3NT E9-400 5C E13440   401   -42011M M
Board 166: SMITH 3D E8100 3C N850   1504   -2031M M
Board 176: SMITH 2S E750 3C E9110   1604   2014M M
Board 186: SMITH 4H E10-420 4H E10420   00   -370-22M M
Board 196: SMITH 3NT S10430 3NT S10-430   00      M M
Board 206: SMITH 2H W9-140 3C S9-110   -250-6   -90-2-5M M
Board 216: SMITH 3S E10-170 2S E10170   00   -150-11M M
Board 226: SMITH 4S S12480 4S S11-450   301   48001M M
Board 236: SMITH 5D S11600 6D S11100   70012   130106M M
Board 246: SMITH 3NT S9400 3SX W8-100   3007   20053M M
Total50  3620 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results