Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - WELLINGTON INTERCLUB - OPEN RE

Team 4 - HANNAWAY
    Home Table   Away Table     Pair Datums  
  JOHN WILKINSON
STUART BADGER
  STEPHANIE SMITH
ANDREW CUSHNIE
 
  MICHAEL COX
DIANNE TREDGER
  BRIDGET HANNAWAY
RUTH BRUCKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: SMITH 3H S10170 6H S10100   2707   230-28M M
Board 26: SMITH 2NT N10180 2S W8110   2907   15016M M
Board 36: SMITH 3NT S11460 5D S11-400   602   45002M M
Board 46: SMITH 2H E9-140 3D W8-100   -240-6   60-5-1M M
Board 56: SMITH 4SX E8300 4SX E9-100   2005   460-48M M
Board 66: SMITH 4S S9-50 2S N9-140   -190-5   110-4-1M M
Board 76: SMITH 4C S8-200 2D W10130   -70-2   -4105-7M M
Board 86: SMITH 3C S10130 4C S10-130   00   -104-4M M
Board 96: SMITH 4H E11-650 4H W11650   00   -60-1111M M
Board 106: SMITH 3NT N12690 3NT N12-690   00   6701-1M M
Board 116: SMITH 1NT E5100 1NT E6-50   502   202-1M M
Board 126: SMITH 3D E12-170 3NT W11460   2907   -43061M M
Board 136: SMITH 4S S12680 6C N12-1370   -690-12   830-4-11M M
Board 146: SMITH 4S E950 4S E9-50   00   -1906-6M M
Board 156: SMITH 5D E11-400 5D W12420   201   -43010M M
Board 166: SMITH 6H S12980 4H S12-480   50011   86039M M
Board 176: SMITH 3H W11-200 4H W12480   2807   -41052M M
Board 186: SMITH 3S S10170 4H E10420   59011   -16086M M
Board 196: SMITH 2H N5-150 2D W10130   -20-1   -130-10M M
Board 206: SMITH 3H E9-140 3C N7200   602   -90-23M M
Board 216: SMITH 1NT S9150 1NT S9-150   00      M M
Board 226: SMITH 4S E11-650 4S E11650   00      M M
Board 236: SMITH 3NT E11-660 3NT E11660   00      M M
Board 246: SMITH 2S N7-50 2S N8-110   -160-4   30-2-2M M
Total32  722 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results