Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - INTERCLUB REGIONAL TEAMS - ROU

Team 3 - SIMPSON
    Home Table   Away Table     Pair Datums  
  JENNY MILLINGTON
BARRY JONES
  KINGA HAJMASI
CANDICE SMITH
 
  PATRICK CARTER
JULIE ATKINSON
  BLAIR FISHER
ELIZABETH FISHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: JARVIS 4H N10420 5H N1050   47010   29048M M
Board 28: JARVIS 4H N10620 2S N9-140   48010   23093M M
Board 38: JARVIS 5SX W11-850 5DX S9300   -550-11   -270-111M M
Board 48: JARVIS 3D E9-110 3NT E7-200   -310-7   60-5-4M M
Board 58: JARVIS 3NT N13720 3NT N10-630   903   63030M M
Board 68: JARVIS 3NT N9400 3NT N9-400   00   1506-6M M
Board 78: JARVIS 3NT E8100 3NT E9600   70012   170-213M M
Board 88: JARVIS 3S N9140 3S N9-140   00   190-22M M
Board 98: JARVIS 4H N11450 4H S11-450   00      M M
Board 108: JARVIS 3NT W9-600 5D W8-300   -900-14   -260-8-11M M
Board 118: JARVIS 3NT S10430 3NT S9-400   301   43001M M
Board 128: JARVIS 3NT W9-400 3NT W9400   00   -370-11M M
Board 138: JARVIS 3NT E11-660 3NT W10630   -30-1   -560-32M M
Board 148: JARVIS 3NT N10430 3NT S11-460   -30-1   3802-2M M
Board 158: JARVIS 3NT W12-490 3NT E11460   -30-1   -460-10M M
Board 168: JARVIS 4H W9100 5CX S10100   2005   -8051M M
Board 178: JARVIS 2S W6100 3D S11-150   -50-2   120-1-1M M
Board 188: JARVIS 7CX N9-1100 5S W11450   -650-12   -470-12-1M M
Board 198: JARVIS 6NT W12-1440 6S W121430   -100   -1300-44M M
Board 208: JARVIS PASS =0 PASS =0   00      M M
Board 218: JARVIS 4C E11-150 4C E10130   -20-1   -2804-4M M
Board 228: JARVIS 4H E9100 3NT W10630   73012   -510123M M
Board 238: JARVIS 4H W11-650 5HX E11850   2005   -600-26M M
Board 248: JARVIS 4S E11-450 4S W11450   00      M M
Total8  -716 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results