Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - INTERCLUB JUNIOR NOVICE TEAMS

Team 3 - KORNER
    Home Table   Away Table     Pair Datums  
  LYNNE ARNOLD
INDIA KORNER
  ANNIE FLEETWOOD
RUPERT ROKEBY-JOHNSON
 
  ERIC FRYKBERG
BRIAN O'SULLIVAN
  CHRIS WALKER
JUDITH WALKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: DOBBIE 2NT S10180 4H S10-420   -240-6   330-4-3M M
Board 26: DOBBIE 4H E11-450 3H E9140   -310-7   -130-80M M
Board 36: DOBBIE 2D W9-110 2H N8-110   -220-6   -60-2-5M M
Board 46: DOBBIE 3D E10-130 2S S7100   -30-1   -100-10M M
Board 56: DOBBIE 5C W12-420 2H N6200   -220-6   -200-60M M
Board 66: DOBBIE 3NT W9-600 2S W9140   -460-10   -330-7-5M M
Board 76: DOBBIE 2H N11200 3NT N10-630   -430-10   1801-10M M
Board 86: DOBBIE 4H W10-420 4H W9-50   -470-10   -110-7-4M M
Board 96: DOBBIE 3NT S9400 3NT S9-400   00   3103-3M M
Board 106: DOBBIE 2H W10-170 3H W10170   00      M M
Board 116: DOBBIE 2H S4-200 2H W7-50   -250-6   -120-2-5M M
Board 126: DOBBIE 3NT S5-400 1NT S7-90   -490-10   -50-8-4M M
Board 136: DOBBIE 2H N6-200 2C N7100   -100-3   -130-2-1M M
Board 146: DOBBIE 2H W8-110 3D N5200   903   -30-25M M
Board 156: DOBBIE 3NT E12-490 3NT W9400   -90-3   -320-52M M
Board 166: DOBBIE 2D E6200 2H S750   2506   8034M M
Board 176: DOBBIE 2NT W750 2NT W6-100   -50-2   -503-4M M
Board 186: DOBBIE 3H E10-170 4H E10420   2506   -24025M M
Board 196: DOBBIE 5D N10-50 3NT N9-400   -450-10   350-9-2M M
Board 206: DOBBIE 2S W10-170 4S E10620   45010   -60-311M M
Board 216: DOBBIE 2S E10-170 3D N6300   1304   -18003M M
Board 226: DOBBIE 4S S10420 4S S12-480   -60-2   440-1-1M M
Board 236: DOBBIE 6DX S9-800 3D S12-170   -970-14   160-140M M
Board 246: DOBBIE 3D N10130 3D N10-130   00   200-22M M
Total-77  -71-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results