Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - INTERCLUB INTERMEDIATE TEAMS -

Team 10 - SMITH
    Home Table   Away Table     Pair Datums  
  ANDREW SMITH
RAE JULIAN
  MARTIN CONNELLY
KATHERINE GOUGH
 
  JILL LOCKETT
JOHN BATH
  BARBARA TUMILOWICZ
MARTYN REW
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: GOUGH 3NT W10-430 3NT W10430   00   -360-22M M
Board 213: GOUGH 6H E12-980 4H E12480   -500-11   -480-110M M
Board 313: GOUGH 4S W9100 3S W9140   2406   -12061M M
Board 413: GOUGH 5D S11600 5D S10100   70012   18097M M
Board 513: GOUGH 2S N7-100 2S N6200   1003   -16021M M
Board 613: GOUGH 3S W7200 4H N11-450   -250-6   250-2-5M M
Board 713: GOUGH 3D S9110 3NT N7200   3107   150-18M M
Board 813: GOUGH 5C S12420 5C S1050   47010   2092M M
Board 913: GOUGH 4S E10-620 5S E12680   602   -63002M M
Board 1013: GOUGH PASS =0 PASS =0   00      M M
Board 1113: GOUGH 3S S9140 4S N950   1905   260-37M M
Board 1213: GOUGH 2H S10170 4S W9-50   1203   210-14M M
Board 1313: GOUGH 4S N10620 4S N10-620   00   4205-5M M
Board 1413: GOUGH 3NT W7100 3NT W7-100   00   302-2M M
Board 1513: GOUGH 3D W850 3D W7-100   -50-2   -1305-6M M
Board 1613: GOUGH 2H E9-140 2H E9140   00   -70-22M M
Board 1713: GOUGH 5S N11450 5S N12-480   -30-1   470-10M M
Board 1813: GOUGH 4H W11-450 3H W10170   -280-7   -240-5-2M M
Board 1913: GOUGH 3D E9-110 5C W11600   49010   -46084M M
Board 2013: GOUGH 3H E10-170 3S S10-170   -340-8   10-5-4M M
Board 2113: GOUGH 3C E9-110 2S S5300   1905   -11005M M
Board 2213: GOUGH 2S W6200 3D S9-110   903   11030M M
Board 2313: GOUGH 4H S11650 4H S11-650   00   4705-5M M
Board 2413: GOUGH 3NT W9-400 2NT W9150   -250-6   -120-71M M
Total25  1417 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results