Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - INTERCLUB INTERMEDIATE TEAMS -

Team 13 - GOUGH
    Home Table   Away Table     Pair Datums  
  MARTIN CONNELLY
KATHERINE GOUGH
  ANDREW SMITH
RAE JULIAN
 
  BARBARA TUMILOWICZ
MARTYN REW
  JILL LOCKETT
JOHN BATH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: SMITH 3NT W10-430 3NT W10430   00   -360-22M M
Board 210: SMITH 4H E12-480 6H E12980   50011   -480011M M
Board 310: SMITH 3S W9-140 4S W9-100   -240-6   -120-1-6M M
Board 410: SMITH 5D S10-100 5D S11-600   -700-12   180-7-9M M
Board 510: SMITH 2S N6-200 2S N7100   -100-3   -160-1-2M M
Board 610: SMITH 4H N11450 3S W7-200   2506   25052M M
Board 710: SMITH 3NT N7-200 3D S9-110   -310-7   150-81M M
Board 810: SMITH 5C S10-50 5C S12-420   -470-10   20-2-9M M
Board 910: SMITH 5S E12-680 4S E10620   -60-2   -630-20M M
Board 1010: SMITH PASS =0 PASS =0   00      M M
Board 1110: SMITH 4S N9-50 3S S9-140   -190-5   260-73M M
Board 1210: SMITH 4S W950 2H S10-170   -120-3   210-41M M
Board 1310: SMITH 4S N10620 4S N10-620   00   4205-5M M
Board 1410: SMITH 3NT W7100 3NT W7-100   00   302-2M M
Board 1510: SMITH 3D W7100 3D W8-50   502   -1306-5M M
Board 1610: SMITH 2H E9-140 2H E9140   00   -70-22M M
Board 1710: SMITH 5S N12480 5S N11-450   301   47001M M
Board 1810: SMITH 3H W10-170 4H W11450   2807   -24025M M
Board 1910: SMITH 5C W11-600 3D E9110   -490-10   -460-4-8M M
Board 2010: SMITH 3S S10170 3H E10170   3408   1045M M
Board 2110: SMITH 2S S5-300 3C E9110   -190-5   -110-50M M
Board 2210: SMITH 3D S9110 2S W6-200   -90-3   1100-3M M
Board 2310: SMITH 4H S11650 4H S11-650   00   4705-5M M
Board 2410: SMITH 2NT W9-150 3NT W9400   2506   -120-17M M
Total-25  -17-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results