Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - INTERCLUB INTERMEDIATE TEAMS -

Team 8 - RICHARDSON
    Home Table   Away Table     Pair Datums  
  JOHN ANSELL
ELAINE RICHARDSON
  PIP FOWLER
MARILYN SMETHURST
 
  GEORGIE ROSS
JUDY INZUNZA
  ANDEANA PILALIS
JILL MARSDEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: FOWLER 3NT W850 3NT W10430   48010   -36092M M
Board 215: FOWLER 6S W1150 6H E11-50   00   -48011-11M M
Board 315: FOWLER 3S W9-140 2S W9140   00   -120-11M M
Board 415: FOWLER 5D N9-200 3NT N10-630   -830-13   180-9-10M M
Board 515: FOWLER 3NT E9-400 2NT E10180   -220-6   -160-61M M
Board 615: FOWLER 4H N11450 3H N10-170   2807   25052M M
Board 715: FOWLER 2NT N9150 3D S9-110   401   15001M M
Board 815: FOWLER 3H W850 2H W9140   1905   2014M M
Board 915: FOWLER 4S E12-680 4S E12680   00   -630-22M M
Board 1015: FOWLER PASS =0 PASS =0   00      M M
Board 1115: FOWLER 4S S10420 2H S9-140   2807   26043M M
Board 1215: FOWLER 4H S9-100 3H S9-140   -240-6   210-72M M
Board 1315: FOWLER 2S N10170 4S N10-620   -450-10   420-6-5M M
Board 1415: FOWLER 3NT W9-400 2NT W7-50   -450-10   30-10-1M M
Board 1515: FOWLER 2NT E9-150 2H S5300   1504   -130-15M M
Board 1615: FOWLER 2H E9-140 2H E8110   -30-1   -70-21M M
Board 1715: FOWLER 4S S12480 4S S12-480   00      M M
Board 1815: FOWLER 3H W10-170 2H W10170   00   -2402-2M M
Board 1915: FOWLER 3C W10-130 3NT W9600   47010   -46084M M
Board 2015: FOWLER 4H E8200 4H E10620   82013   10512M M
Board 2115: FOWLER 3C E850 2S S6200   2506   -11043M M
Board 2215: FOWLER 2D S9110 2S W7-100   100      M M
Board 2315: FOWLER 3D S11150 3D N11-150   00   470-88M M
Board 2415: FOWLER 1NT W7-90 1NT W8120   301   -12010M M
Total18  -222 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results