Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - INTERCLUB INTERMEDIATE TEAMS -

Team 9 - MCCONNELL
    Home Table   Away Table     Pair Datums  
  ANNE SKINNER
ANDREA CARSON
  MARGARET CURNOW
PATTI POOLE
 
  ANNE GASKELL
CAROL CORNELIUS
  LINDA BITCHENER
CAROL DAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: CURNOW 1NT W10-180 3NT W10430   2506   -36052M M
Board 214: CURNOW 4S W12-480 4S W12480   00      M M
Board 314: CURNOW 4S W10-620 5C N7200   -420-9   -120-112M M
Board 414: CURNOW 3D N11150 5D N10100   2506   180-17M M
Board 514: CURNOW 4D W11-150 2S N6200   502   -16001M M
Board 614: CURNOW 4H N12480 4H N11-450   301   2506-5M M
Board 714: CURNOW 2NT N9150 3NT S8100   2506   15006M M
Board 814: CURNOW 4H W8100 5D N8150   2506   2025M M
Board 914: CURNOW 4S E12-680 4S E11650   -30-1   -630-21M M
Board 1014: CURNOW PASS =0 PASS =0   00      M M
Board 1114: CURNOW 4S S11450 3S S10-170   2807   26053M M
Board 1214: CURNOW 3S E850 4H S10-620   -570-11   210-4-9M M
Board 1314: CURNOW 4S N10620 5S N10100   72012   420511M M
Board 1414: CURNOW 2H E9-140 3NT W7-100   -240-6   30-5-2M M
Board 1514: CURNOW 3D W850 4S S7300   3508   -13055M M
Board 1614: CURNOW 2H E9-140 2H W9140   00   -70-22M M
Board 1714: CURNOW 3NT S12490 5S N12-480   100   47010M M
Board 1814: CURNOW 2H W11-200 4H W10420   2206   -24015M M
Board 1914: CURNOW 5C W11-600 5C W11600   00   -460-44M M
Board 2014: CURNOW 3S S10170 4H E11650   82013   10412M M
Board 2114: CURNOW 3C E10-130 3C E9110   -20-1   -110-10M M
Board 2214: CURNOW 4H S9-50 3NT N850   00   110-44M M
Board 2314: CURNOW 4H N11650 3D S11-150   50011   47058M M
Board 2414: CURNOW 1NT W7-90 1NT W8120   301   -12010M M
Total57  662 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results