Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - INTERCLUB INTERMEDIATE TEAMS

Team 16 - YOUNG
    Home Table   Away Table     Pair Datums  
  DEREK GILL
WARREN YOUNG
  LYNDA ROWLAND
MICHAEL CARSON
 
  PETER SKINNER
CHARLES COLPMAN
  NAT DUNNING
TODD BEARDSWORTH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: CARSON 3S N7-100 2S N750   -50-2   -50-20M M
Board 22: CARSON 4S E10-420 2H N8-110   -530-11   -200-6-7M M
Board 32: CARSON 2H S8110 2H S6100   2105   -1033M M
Board 42: CARSON 4H N6-400 3NT E10630   2306   -310-38M M
Board 52: CARSON 2NT E9-150 2NT W9150   00   -2302-2M M
Board 62: CARSON 3S W8100 2S W9140   2406   -14060M M
Board 72: CARSON 2S N8110 2S N7100   2105   7015M M
Board 82: CARSON 2S W8-110 3NT E7-100   -210-5   30-4-2M M
Board 92: CARSON 2S S8110 2S S8-110   00   502-2M M
Board 102: CARSON 2S S8110 3S N6300   4109   -17074M M
Board 112: CARSON 3S W11-200 4S W11450   2506   -42061M M
Board 122: CARSON 5CX W8500 5CX W10-100   4009   37047M M
Board 132: CARSON 3NT N11660 4H N12-680   -20-1   760-32M M
Board 142: CARSON 4H E11-450 3NT W12490   401   -46001M M
Board 152: CARSON 2NT N8120 2H N5300   4209   -3047M M
Board 162: CARSON 3C N10130 2S W8110   2406   11016M M
Board 172: CARSON 2NT S10180 1NT N8-120   602   903-1M M
Board 182: CARSON 3NT W10-430 3D E11150   -280-7   -370-2-6M M
Board 192: CARSON 1NTX N7180 1NT S7-90   903   12021M M
Board 202: CARSON 2S S12230 2S S12-230   00   360-44M M
Board 212: CARSON 3NT S11660 3NT N10-630   301   5703-2M M
Board 222: CARSON 3S S9140 4S S8100   2406   8025M M
Board 232: CARSON 3H W10-170 3H W9140   -30-1   -40-43M M
Board 242: CARSON 5C S10-50 3NT S11-460   -510-11   460-110M M
Total36  735 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results