Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 5 - INTERCLUB INTERMEDIATE TEAMS -

Team 16 - YOUNG
    Home Table   Away Table     Pair Datums  
  DAVID YOUNG
WARREN YOUNG
  ANDREW SMITH
RAE JULIAN
 
  BARBARA TUMILOWICZ
WALT DAVIS
  NAT DUNNING
TODD BEARDSWORTH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: SMITH 4H N10420 4H S10-420   00   2804-4M M
Board 210: SMITH 2S N7-100 2S N7100   00   210-77M M
Board 310: SMITH 5S E12-680 4S E11650   -30-1   -220-1010M M
Board 410: SMITH 2S S8110 2D E890   2005   5024M M
Board 510: SMITH 3NT N9600 4S N13-710   -110-3   6100-3M M
Board 610: SMITH 3H S6-150 3NT N850   -100-3   -20-41M M
Board 710: SMITH 3NT E8100 3NT W9600   70012   110012M M
Board 810: SMITH 3S N10170 4S N10-420   -250-6   200-1-6M M
Board 910: SMITH 3NT N7-100 3H N11-200   -300-7   430-116M M
Board 1010: SMITH 3NT W10-630 5D E9-200   -830-13   -280-8-10M M
Board 1110: SMITH 3NT N9400 3NT N10-430   -30-1   420-10M M
Board 1210: SMITH 3NT W10-430 3C E10130   -300-7   -270-4-4M M
Board 1310: SMITH 3NT W11-660 3NT W11660   00   -570-33M M
Board 1410: SMITH 3NT N12490 3NT N10-430   602   3703-2M M
Board 1510: SMITH 3NT E11-460 3NT W11460   00      M M
Board 1610: SMITH 5C S10-50 5C S1050   00   90-44M M
Board 1710: SMITH 2S W8-110 4H S10-420   -530-11   110-6-7M M
Board 1810: SMITH 4S W12-480 4S W11450   -30-1   -460-10M M
Board 1910: SMITH 6NT W11100 7NT E12-100   00   -92014-14M M
Board 2010: SMITH PASS =0 PASS =0   00      M M
Board 2110: SMITH 3C E11-150 2C E11150   00      M M
Board 2210: SMITH 3H W9-140 3H W9140   00   -70-22M M
Board 2310: SMITH 3H W12-230 4H W12680   45010   -51075M M
Board 2410: SMITH 4S E11-450 4S W12480   301   -380-23M M
Total-23  -347 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results