Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - WELLINGTON INTERCLUB - INTERME

Team 2 - CARSON
    Home Table   Away Table     Pair Datums  
  MICHAEL CARSON
CHARLIE VILAIN
  SUSAN LEUCHARS
GLENYS CHECCHI
 
  PETER PALMER
ANN PRIVETT
  PETER SKINNER
CHARLES COLPMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: PALMER 4H S10420 3H S10-170   2506   37025M M
Board 211: PALMER 2NT N8120 2H S9-140   -20-1   901-2M M
Board 311: PALMER 5D S11400 3NT S12-490   -90-3   2704-6M M
Board 411: PALMER 3H E9-140 4C N10-130   -270-7   -90-2-6M M
Board 511: PALMER 4H S10620 4H S10-620   00   6001-1M M
Board 611: PALMER 4S S10420 4S N10-420   00   2006-6M M
Board 711: PALMER 2D E8-90 4C S9100   100   -1201-1M M
Board 811: PALMER 4C S10130 4C S10-130   00   602-2M M
Board 911: PALMER 5NT W10100 4H E10620   72012   -360106M M
Board 1011: PALMER 5C S11600 4NT N11-660   -60-2   4704-5M M
Board 1111: PALMER 1NT W650 1NT E8120   1705   4004M M
Board 1211: PALMER 5D E12-420 4D E12170   -250-6   -4902-8M M
Board 1311: PALMER 5C N12620 3S S12-230   3909   51037M M
Board 1411: PALMER 4H W10-420 4H W10420   00   -140-77M M
Board 1511: PALMER 3NT W11-460 3NT W8-50   -510-11   -260-5-7M M
Board 1611: PALMER 4H N12480 4H S12-480   00      M M
Board 1711: PALMER 5D E11-400 4H W12480   802   -300-35M M
Board 1811: PALMER 4H W10-420 4D E8-100   -520-11   -60-8-4M M
Board 1911: PALMER 2D W11-150 2D W10130   -20-1   -130-10M M
Board 2011: PALMER 2H E8-110 3H W9140   301   -30-23M M
Board 2111: PALMER 3NT S11660 3NT S11-660   00   2809-9M M
Board 2211: PALMER 4S E9100 4S E10620   72012   -450115M M
Board 2311: PALMER 6NT E11100 3NT W11660   76013   -60412M M
Board 2411: PALMER 2H S8110 2H S8-110   00   -504-4M M
Total18  36-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results