Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - INTERCLUB INTERMEDIATE TEAMS

Team 12 - WILLIAMS
    Home Table   Away Table     Pair Datums  
  CINDY JOHNSON
JILL DODSON
  CAROLYN GRAHAM
BASIA ARNOLD
 
  CLAUDIA DUNCAN
SHERIDAN EVANS
  SHARLEEN GROUNDS
ANDREW CHAMBERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: ARNOLD 3NT S10430 2DX W5-500   -70-2   3602-4M M
Board 25: ARNOLD 2D S12170 3D S12-170   00   280-33M M
Board 35: ARNOLD PASS =0 PASS =0   00      M M
Board 45: ARNOLD 2NT E7100 2NT E6-200   -100-3   130-1-2M M
Board 55: ARNOLD 3SX W8100 3H S8100   2005   -7051M M
Board 65: ARNOLD 3S S9140 2S N9-140   00   802-2M M
Board 75: ARNOLD 2H W9-140 3H W8-100   -240-6   -60-2-4M M
Board 85: ARNOLD 3S N8-50 4C E10130   802   -4003M M
Board 95: ARNOLD 4H N11450 6CX S12-1090   -640-12   4002-12M M
Board 105: ARNOLD 3H S9140 3H S10-170   -30-1   503-3M M
Board 115: ARNOLD 3NT W9-400 3NT W10430   301   -210-56M M
Board 125: ARNOLD 2H W10-170 2H W9140   -30-1   -150-10M M
Board 135: ARNOLD 4H S10620 5SX W10-200   4209   -40014-12M M
Board 145: ARNOLD PASS =0 4H E10420   4209   -2019M M
Board 155: ARNOLD 4D W950 4C W9-50   00   -804-4M M
Board 165: ARNOLD 4H E10-620 5H E10-100   -720-12   -550-2-12M M
Board 175: ARNOLD 5DX N11550 5D N12-420   1304   2607-4M M
Board 185: ARNOLD 4S S12680 4S S12-680   00      M M
Board 195: ARNOLD 4H S9-50 3H N850   00      M M
Board 205: ARNOLD 3NT N10630 4H N10-620   100   5303-3M M
Board 215: ARNOLD 4S S10620 4SX S11-990   -370-9   5602-10M M
Board 225: ARNOLD 3S S9140 5D E9-200   -60-2   503-4M M
Board 235: ARNOLD 3NT N7-200 4H N10-620   -820-13   120-8-11M M
Board 245: ARNOLD 2S W750 2S W7-50   00   101-1M M
Total-31  27-66 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results