Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 8 - INTERCLUB INTERMEDIATE TEAM RD

Team 6 - SARGISSON
    Home Table   Away Table     Pair Datums  
  NEIL SARGISSON
JACOB PILALIS
  ANDREW SMITH
RAE JULIAN
 
  BARBARA TUMILOWICZ
WALT DAVIS
  DIANNA SNETHLAGE
PETER SNETHLAGE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: SMITH 3S E7100 3S E7-100   00   701-1M M
Board 210: SMITH 5D W9100 3NT E9400   50011   -19075M M
Board 310: SMITH 3H W8100 2H W8110   2105   10005M M
Board 410: SMITH 2S W9-140 1H W9140   00   -120-11M M
Board 510: SMITH 4S N12680 4S N13-710   -30-1   6501-2M M
Board 610: SMITH 2C N10130 3D E9110   2406   -10060M M
Board 710: SMITH 2H S7-100 2S W8110   100   30-44M M
Board 810: SMITH 4S N6-200 2H S8-110   -310-7   -20-5-4M M
Board 910: SMITH 3NT S11460 4S N10-420   401   3802-1M M
Board 1010: SMITH 3H N8-100 3H N8100   00   20-33M M
Board 1110: SMITH 4D W10-130 4D W9-50   -180-5   30-4-1M M
Board 1210: SMITH 3S N9140 4S N10-620   -480-10   190-2-10M M
Board 1310: SMITH 3NT S9600 3NT S7200   80013   21099M M
Board 1410: SMITH 3NT S10430 3NT S9-400   301   2106-5M M
Board 1510: SMITH 4H W10-420 4S S9100   -320-8   -40-92M M
Board 1610: SMITH 4C W10-130 3D N9-110   -240-6   -20-3-4M M
Board 1710: SMITH 2CX W7100 1NT S7-90   100   03-3M M
Board 1810: SMITH 3S W7100 4S W6-200   -100-3   900-3M M
Board 1910: SMITH 3C S9110 4H N10-420   -310-7   801-8M M
Board 2010: SMITH 3NT W9-600 2C W9110   -490-10   -130-10-1M M
Board 2110: SMITH 3C S10130 2C S10-130   00      M M
Board 2210: SMITH 4HX S8-300 3D S9-110   -410-9   -80-6-5M M
Board 2310: SMITH 4S E11-650 4S W12680   301   -68010M M
Board 2410: SMITH 4S S9-50 4S S8100   502   -10-13M M
Total-26  -11-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results