Wellington Bridge Club

Main results page       Management log-in       Back to main web site

SCHNEIDEMAN SALVER TEAMS - MATCH 2

Team 8 - Loader
    Home Table   Away Table     Pair Datums  
  MARIAN LOADER
JOHN DONBAVAND
  KAHU LIVINGSTONE
SALLY-ANN MURPHY
 
  DENNIS MCKINLAY
BRYAN PENGELLY
  JOHN DAVIDSON
BRIAN CLEAVER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1420: Livingstone 4SX N6-800 4SX N6800   00   -90-1212  
Board 1520: Livingstone 4H W11-450 6H W12980   53011   -470111  
Board 1620: Livingstone 4S N10420 4H S10-420   00   3901-1  
Board 1720: Livingstone PASS N=0 PASS N=0   00   20-11  
Board 1820: Livingstone 6NT S121440 5SX E8-500   94014   770127  
Board 1920: Livingstone 3NT N9400 3NT N11-460   -60-2   3701-3  
Board 2020: Livingstone 4S N7-300 4SX N9200   -100-3   -4905-7  
Board 2120: Livingstone 3H W10-170 4H W10420   2506   -31043  
Board 2220: Livingstone 3SX N8-100 4H W9-100   -200-5   -1100-5  
Board 2320: Livingstone 1NT N790 1NT N10-180   -90-3   140-2-1  
Board 2420: Livingstone 3S S9140 3H N7100   2406   2033  
Board 2520: Livingstone 2H E8-110 1NT N7-90   -200-5   0-3-3  
Board 2620: Livingstone 3NT S10630 3NT S7200   83013   -110123  
Total32  2120 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results