Wellington Bridge Club

Main results page       Management log-in       Back to main web site

SCHNEIDEMAN SALVER TEAMS - MATCH 3

Team 18 - Scott
    Home Table   Away Table     Pair Datums  
  CHERYL SCOTT
MIKE ROBERTS
  KAHU LIVINGSTONE
SALLY-ANN MURPHY
 
  DEAN SOLE
BRYAN PENGELLY
  LISA DAVIDSON
STEFAN PRENTICE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: Livingstone 3NT W11-460 1NT E5-100   -560-11   110-110  
Board 220: Livingstone 3NT W11-460 1H W10170   -290-7   -290-5-3  
Board 320: Livingstone 3HX N8-100 3HX N7300   2005   -54010-6  
Board 420: Livingstone 3NT E9-600 5CX E10-200   -800-13   -520-2-12  
Board 520: Livingstone 2H N9140 2NT W10180   3208   -2044  
Board 620: Livingstone 6C E13-1390 3NT E12690   -700-12   -780-12-3  
Board 720: Livingstone 6NT N11-100 6NT N12-1440   -1540-17   810-14-12  
Board 820: Livingstone 5H E11-450 5HX E11650   2005   -310-48  
Board 920: Livingstone 3NT E8100 2S W9140   2406   -2308-3  
Board 1020: Livingstone 4S E11-650 3S E10170   -480-10   -620-1-10  
Board 1120: Livingstone 2S S6-100 1NT S7-90   -190-5   70-5-1  
Board 1220: Livingstone 5D S11600 5D S11-600   00        
Board 1320: Livingstone 4H W11-650 3S E7-200   -850-13   -610-1-13  
Total-64  -33-51 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results