Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - HOBSON TEAMS - DAY1

Team 4 - SKIPPER
    Home Table   Away Table     Pair Datums  
  JANE SKIPPER
JOHN SKIPPER
  KAREN OSWALD
JUDE LUCAS
 
  TONY LENART
DONNA UPCHURCH
  MURAT GENC
ANNE SOMERVILLE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: UPCHURCH 6S W1150 6S E11-50   00   -1205-5M M
Board 212: UPCHURCH 6H N10-200 5D S12-620   -820-13   390-11-6M M
Board 312: UPCHURCH 3S E12-230 4S E9-100   -330-8   -80-4-5M M
Board 412: UPCHURCH 4H N10620 4H N8200   82013   520312M M
Board 512: UPCHURCH 3NT S11660 3NT S11-660   00      M M
Board 612: UPCHURCH 6NT E12-1440 3NT E12690   -750-13   -1170-7-10M M
Board 712: UPCHURCH 4H W9100 4H W10620   72012   -20079M M
Board 812: UPCHURCH 4S S9-50 5S N9100   502   60-34M M
Board 912: UPCHURCH 3NT S9400 3NT S850   45010   530-411M M
Board 1012: UPCHURCH 1NT S790 2NT S7100   1905   -1306-1M M
Board 1112: UPCHURCH 3NT N11460 3NT S11-460   00   4002-2M M
Board 1212: UPCHURCH 4S E950 3S W9140   1905   -7032M M
Board 1312: UPCHURCH 4H S11650 4H S11-650   00      M M
Total13  -39 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results