Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - HOBSON TEAMS - DAY1

Team 9 - DIVE
    Home Table   Away Table     Pair Datums  
  RUSSELL WILSON
PAMELA LIVINGSTON
  SAM MACDONALD
JONATHAN WEST
 
  ELEISHA HAWKINS
DAVID HAINES
  RUSSELL DIVE
ANTHONY KER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: HAINES 6S W1150 6S E11-50   00   -1205-5M M
Board 210: HAINES 6D S121370 5CX W9-300   107014   390143M M
Board 310: HAINES 1NT S5-100 1NTX S6100   00   -80-11M M
Board 410: HAINES 4H N9-100 4H S11-650   -750-13   520-12-4M M
Board 510: HAINES 3NT S10630 3NT S11-660   -30-1   650-10M M
Board 610: HAINES 6D E12-1370 3NT E12690   -680-12   -1170-5-10M M
Board 710: HAINES 4H W9100 4H W10620   72012   -20079M M
Board 810: HAINES 3S S9140 6S S10100   2406   6024M M
Board 910: HAINES 3NT N12490 3NT S12-490   00   530-11M M
Board 1010: HAINES 2NT S8120 3NT S7200   3208   -13062M M
Board 1110: HAINES 6NT S12990 6NT S1150   104014   4001110M M
Board 1210: HAINES PASS =0 3S W9140   1404   -7022M M
Board 1310: HAINES 4H S11650 5CX W9-500   1504   64004M M
Total36  2717 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results