Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - HOBSON TEAMS - DAY3

Team 7 - RUSSELL
    Home Table   Away Table     Pair Datums  
  ANNA KALMA
ANNE-MARIE RUSSELL
  ANNETTE HENRY
ELIZABETH FISHER
 
  STEPHEN HENRY
xxxxxxxx
  ALAN GRANT
RICHARD SOLOMON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1415: HENRY 4D N11150 3NT S10-430   -280-7   250-3-5M M
Board 1515: HENRY 5H S12680 3NT N10-630   502   65011M M
Board 1615: HENRY 3NT S8-50 3NT S11-460   -510-11   190-6-7M M
Board 1715: HENRY 3H N9140 3H N9-140   00   303-3M M
Board 1815: HENRY 3NT N12690 6NT N12-1440   -750-13   940-6-11M M
Board 1915: HENRY 4S E10-620 3S E10170   -450-10   -200-9-1M M
Board 2015: HENRY 2C W9-110 2NT W7-100   -210-5   -1200-6M M
Board 2115: HENRY 3NT S9600 3NT S9-600   00   3107-7M M
Board 2215: HENRY 3CX S8-100 2DX N8-180   -280-7   -10-3-5M M
Board 2315: HENRY 1NT W7-90 1NT E790   00   0-33M M
Board 2415: HENRY 3H S9140 3S N7100   2406   -5052M M
Board 2515: HENRY 4H W12-680 4H W12680   00   -600-22M M
Board 2615: HENRY 3NT N11660 3NT N10-630   301   6102-1M M
Total-44  -14-38 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results