Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROBSON CUP TEAMS 2024 - MATCH 2

Team 9 - Scott
    Home Table   Away Table     Pair Datums  
  SUE STORER
RUTH BRUCKER
  GEORGE WESTERMAYER
MICHAEL COX
 
  DENISE BARNETT
DONNA UPCHURCH
  MARGARET CURNOW
CHERYL SCOTT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1414: Barnett 3S E7100 4SX E8-300   -200-5   402-6  
Board 1514: Barnett 4H N11650 3NT N9-600   502   65002  
Board 1614: Barnett 2C W9-110 3D N850   -60-2   10-32  
Board 1714: Barnett 4S S10420 3NT N11-460   -40-1   3702-3  
Board 1814: Barnett 3NT S12690 5NT S12-690   00   6202-2  
Board 1914: Barnett 1NT E9-150 2NT W8120   -30-1   -20-43  
Board 2014: Barnett 2H S8110 2S W6-200   -90-3   602-4  
Board 2114: Barnett 3NT N8-100 2NT N7100   00   -40-22  
Board 2214: Barnett 4S S11450 4H W10620   107014   360314  
Board 2314: Barnett 2H N6-200 2NT E8120   -80-2   -90-31  
Board 2414: Barnett 2D W750 2S S9-140   -90-3   110-2-1  
Board 2514: Barnett 3NT S9400 3NT N11-460   -60-2   3402-3  
Board 2614: Barnett 4H E10-620 4C N11-150   -770-13   100-12-2  
Total-16  -133 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results