ROUND 2 - WELLINGTON REGION INTERCLUB NOVICE
Team 5 - SHENOY
Home Table
Away Table
Pair Datums
ANNE SINCLAIR
KARUN SHENOY
KATHRYN BARNES
COLIN BURNS
PHILIP SHACKLETON
JOE STEWART
TERESA STEMPA
DAMINDA DIAS
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 4: PETERSEN 1 W
9 -110 2NT W 9 150 40 1 -210 3 -2
Board 2 4: PETERSEN 2 E
8 -110 2 W
7 -50 -160 -4 20 -4 -1
Board 3 4: PETERSEN 4 E
9 100 4 E
9 -100 0 0 -330 10 -10
Board 4 4: PETERSEN 2 N
9 140 3 E
9 110 250 6 -120 6 0
Board 5 4: PETERSEN 4 E
11 -450 4 E
10 420 -30 -1 -240 -5 5
Board 6 4: PETERSEN 2 N
8 110 1 E
6 -100 10 0 280 -5 5
Board 7 4: PETERSEN 2 S
8 90 2 S
9 -110 -20 -1 20 2 -3
Board 8 4: PETERSEN 3 E
7 100 3NT W 7 -100 0 0 10 3 -3
Board 9 4: PETERSEN 3 N
9 140 3 E
9 140 280 7 60 2 5
Board 10 4: PETERSEN 4 W
9 100 3 W
9 110 210 5 30 2 4
Board 11 4: PETERSEN 1 W
8 -110 1 W
10 170 60 2 60 -5 6
Board 12 4: PETERSEN 2 S
8 110 2 S
5 300 410 9 -50 4 6
Board 13 4: PETERSEN 3 N
9 140 4 W
10 620 760 13 -200 8 9
Board 14 4: PETERSEN 4 W
10 -130 2 W
9 110 -20 -1 -180 2 -2
Board 15 4: PETERSEN 3 W
12 -170 4 W
11 450 280 7 -10 -4 10
Board 16 4: PETERSEN 4 E
9 100 3 E
9 140 240 6 -160 6 -1
Board 17 4: PETERSEN 3 W
10 -130 1 W
7 80 -50 -2 -30 -3 2
Board 18 4: PETERSEN 4 E
8 100 3 E
9 140 240 6 -10 3 4
Board 19 4: PETERSEN 2 E
5 300 2 N
9 -140 160 4 190 3 2
Board 20 4: PETERSEN 3NT S 10 630 2 S
10 -130 500 11 90 11 -1
Board 21 4: PETERSEN 2 W
9 -140 1 W
9 140 0 0 -120 -1 1
Board 22 4: PETERSEN 5 E
10 100 5 E
10 -100 0 0 -20 3 -3
Board 23 4: PETERSEN 2 E
9 -110 2NT E 8 120 10 0 -350 6 -6
Board 24 4: PETERSEN 2NT S 9 150 2NT S 6 100 250 6 20 4 3
Total 74 51 30
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.