Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show match-by-match results        Click here for next draw
Suzanne Duncan Swiss Pairs (June 2021)
Results after 9 of 9 matches
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 JOHN LUONI / RUSSELL DIVE (52)79.37 114.007-0-2 3
2 MARIUSZ TUMILOWICZ / ROSS QUAYLE (51)68.47 113.607-0-2 56
3 SUSAN LAURENSON / JOHN DAVIDSON (56)64.50 111.507-0-2 51
4 KATHY KER / ANTHONY KER (4)61.24 111.157-0-2 57
5 ANNE-MARIE RUSSELL / ALAN GRANT (3)65.60 111.046-0-3 52
6 DONNA UPCHURCH / NEBOJSA DJOROVIC (14)55.00 109.466-0-3 35
7 RAY GRUSCHOW / JOHN O'CONNOR (48)51.79 109.248-0-1 32
8 PATRICK D'ARCY / GRAEME NORMAN (16)56.90 107.735-0-4 28
9 ANNETTE HENRY / PAUL CARSON (43)45.06 106.397-0-2 21
10 STEPHEN HENRY / ISOBEL ROSS (21)38.15 104.507-0-2 43
11 SIMON LOUISSON / MICHAEL GIBSON (35)38.86 104.146-0-3 14
12 BRAD TATTERSFIELD / MALCOLM GREIG (32)46.15 103.535-0-4 48
13 JOAN WALDVOGEL / CHRIS BOLLAND (7)35.67 101.376-0-3 50
14 JOHN PATTERSON / KATE DAVIES (25)27.02 99.735-0-4 37
15 BRIAN CLEAVER / DEREK SNELLING (6)22.00 97.236-0-3 54
16 SUZANNE GREEN / MINDY WU (37)28.40 96.334-0-5 25
17 TANI BLACKBURN / JOHN WILKINSON (57)15.94 96.316-0-3 4
18 ROSA MISHKIN / ALLAN JOSEPH (50)15.14 95.295-0-4 7
19 GARY DUNCAN / MURRAY MCMILLAN (38)14.22 95.265-0-4 47
20 THORSTEN STANLEY / BRYAN PENGELLY (60)9.19 94.516-0-3 49
21 JO ROLLO / BRIDGET HANNAWAY-WILLCOX (23)15.65 93.154-0-5 5
22 GRAHAM WEIR / ARUMUGAM KUMARASAMY (28)21.57 92.955-0-4 16
23 SYLVIA JOHNS / RHONDDA SWEETMAN (49)13.95 92.884-0-5 60
24 SOPHIE ATKIN / HELEN FITZGERALD (54)12.91 92.454-0-5 6
25 JENNY DELANY / CHRIS WOODS (22)6.11 92.294-0-5 30
26 DAMIAN PALMER / MATT SUTHERLAND (9)-2.22 92.195-0-4 44
27 JOHN SCOTT / BOB URE (5)2.44 92.086-0-3 23
28 DEBORAH JONES / DINNIE HALL (13)9.29 92.065-0-4 55
29 HELEN CLIMO / MURRAY CLIMO (19)0.88 91.415-0-4 53
30 VIVIENNE CANNELL / STUART BADGER (55)2.26 91.135-0-4 13
31 WARREN TOCKER / PATRICIA HERBERT (42)5.11 91.055-0-4 26
32 SANDIE LEPPER / LEE MILLER (29)3.97 91.015-0-4 31
33 SANDY MCKIRDY / GRAHAM STRONACH (17)-4.12 89.315-0-4 2
34 GRAEME DICK / MARGARET DICK (33)-3.15 88.504-0-5 1
35 PAUL MAXWELL / SUSAN BROWN (44)-8.43 87.915-0-4 9
36 MACIEJ SZCZESNY / ANDREW HUDSON (2)-15.22 87.065-0-4 17
37 DAVID MACDONALD / PETER DELAHUNTY (47)-5.02 87.024-0-5 38
38 GAIL TIPPETT / LORRAINE INGLIS (30)-12.02 86.024-0-5 22
39 NELSON PROCTER / JOHN DONBAVAND (39)-21.13 85.194-0-5 15
40 MARY SLOWEY / NICOLETTE LEVY (34)-11.46 85.144-0-5 27
41 CAROLYN BLACK / DAVID MAY (10)-14.42 84.444-0-5 20
42 HILDA BURGESS / PETER HEAZLEWOOD (20)-30.14 83.865-0-4 10
43 LEE MCDONALD / RUTH BRUCKER (53)-21.56 83.124-0-5 19
44 PAULA JENNER / WARREN LUEY (45)-21.18 81.803-0-6 8
45 TERESKA KNAP / SALLY-ANN MURPHY (58)-22.01 81.512-0-7 46
46 MARTYN REW / ANDREW CUSHNIE (1)-17.57 81.063-0-6 33
47 DENNIS MCKINLAY / PHIL REVELL (27)-26.36 80.243-0-6 34
48 CLAIRE MCALLISTER / JUDE MANHART (8)-23.50 79.781-0-8 45
49 PAM HANCOX / COLIN HAYWOOD (40)-51.60 77.364-0-5 11
50 JOAN MCCARTHY / ELEANOR MOREL (15)-43.11 77.323-0-6 39
51 TONY THOMSON / TONY LENART (59)-36.28 76.833-0-6 36
52 PRYOR ROWLAND / LYNDA RIGLER (31)-40.67 76.594-0-5 29
53 DEBBIE GAPES / CATHY NIJMAN (12)-37.19 76.182-0-7 18
54 HEATHER JARED / DEAN SOLE (11)-39.85 75.883-0-6 40
55 PETER BARKER / DENISE BARNETT (46)-44.94 75.853-0-6 58
56 JAN BORREN / KEVIN WALKER (26)-47.47 75.573-0-6 42
57 CEMAL BEKTAS / MIKE ROBERTS (36)-49.22 69.711-0-8 59
58 JOHN CORMACK / STEFAN PRENTICE (24)-74.48 67.273-0-6 41
59 PAMELA SKOGSTAD / PRAFULLA HEGDE (41)-88.88 60.772-0-7 24
60 KEN BETTERIDGE / HALEY FENWICK (18)-119.61 51.751-0-8 12

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.