Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Wellington Regional 15A Teams (December 2021)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LMasterpoints
1 A DAVIDSON (14) JOHN DAVIDSON - LEON MEIER - MOSS WYLIE - MICHAEL WHIBLEY 27 14 25 1 1 15 10 22  115 112.038-0-0  
2 A HENRY (10) ANNETTE HENRY - STEPHEN HENRY - JACK JAMES - WAYNE BURROWS 72 -11 52 2 21 -9 30 3  160 108.606-0-2  
3 A JOHNSTONE (18) MICHAEL JOHNSTONE - PAULA GREGORY - GREG BUZZARD - HARRY SHEPHERD 16 -2 22 51 4 9 -10 8  98 103.616-0-2  
4 A D'ARCY (12) PATRICK D'ARCY - GRAEME NORMAN - RAY GRUSCHOW - PETER DELAHUNTY -6 7 -16 49 45 -15 30 -3  91 96.574-0-4  
5 A HUMPHREY (20) BILL HUMPHREY - PAUL CARSON - JEREMY FRASER-HOSKIN - ANNE SOMERVILLE 3 57 30 -1 -4 15 -30 2  72 94.485-0-3  
6 A KALMA (21) ANNA KALMA - RICHARD SOLOMON - COLIN CARRYER - SANDRA CALVERT 16 2 25 24 -1 -15 15 -13  53 94.005-0-3  
7 A HAJMASI (1) KINGA HAJMASI - CANDICE SMITH - BRAD JOHNSTON - EASON LU -40 33 16 -51 34 -2 23 13  26 91.305-0-3  
8 A DONBAVAND (23) JOHN DONBAVAND - NELSON PROCTER - MURRAY MCMILLAN - ANTHONY KER 12 28 -30 -10 -1 -16 10 30  23 85.734-0-4  
9 A GRANT (16) ALAN GRANT - RUSSELL WILSON - ANNE-MARIE RUSSELL - PETER HALL 8 9 -25 9 1 2 -10 18  12 84.906-0-2  
10 A DAVIES (15) KATE DAVIES - JOHN PATTERSON - MARGIE MICHAEL - MARK ROWE -11 -28 -5 1 13 49 10 -2  27 84.314-0-4  
11 A RAMSEY (9) PETER RAMSEY - NOEL WOODHALL - DON NIGHTINGALE - ROBYN NIGHTINGALE -16 36 -22 27 38 6 -30 -22  17 81.664-0-4  
12 A FREELAND (11) PAUL FREELAND - MARGARET PERLEY - MURAT GENC - MINDY WU -12 28 58 -2 -45 -6 9 -8  22 81.603-0-5  
13 A O'SHAUGHNESSY (4) DAVID O'SHAUGHNESSY - LYNETTE O'SHAUGHNESSY - DAVID WHITTLE - SARAH GREEN -8 -7 35 10 -21 -9 -23 10  -13 74.713-0-5  
14 B DEAN (19) GLENYS DEAN - KEN CARMICHAEL - LYNN HALL - ALAN GEARE 17 -14 -58 6 -34 24 2 6  -51 73.815-0-3  
15 A BACH (8) PEER BACH - SETSUKO LICHTNECKER - DEBORAH TANGNEY - ANNE BARROWCLOUGH -3 26 -52 45 -38 16 -9 -18  -33 73.133-0-5  
16 B TATTERSFIELD (2) JAN BORREN - MALCOLM GREIG - JENNI BORREN - BRAD TATTERSFIELD -27 12 3 -9 28 9 -15 -30  -29 73.074-0-4  
17 B MCCARTHY (24) JOAN MCCARTHY - JOAN WALDVOGEL - HELEN FITZGERALD - SOPHIE ATKIN - ZBYSZEK CEREGRA 6 -9 -3 -27 9 -9 -2 4  -31 71.823-0-5  
18 B DELANY (5) JENNY DELANY - SUSAN LAURENSON - CHRIS BOLLAND - LUKE KELLY -5 -26 5 -49 12 -24 2 31  -54 69.144-0-4  
19 B TUMILOWICZ (13) MARIUSZ TUMILOWICZ - ROSS QUAYLE - GRAHAM STRONACH - SANDY MCKIRDY 40 11 -25 -24 -28 9 -10 -10  -37 68.773-0-5  
20 A YEOMANS (6) CAROLYN YEOMANS - JAN WHYTE - PHILIP BEALE - MICHELLE ENGLAND -16 -36 9 -6 -12 -9 5 8  -57 65.613-0-5  
21 A BOOKER (3) MORGAN BOOKER - ANNE GORDON - MARTIN OYSTON - PAT OYSTON 11 -28 -35 -20 4 9 -2 -4  -65 64.843-0-5  
22 B WALKER (22) HELEN WALKER - MAREE CUDBY - LEE MCDONALD - ANDREW HUDSON -72 -33 -9 -1 -4 25 4 -6  -96 63.422-0-6  
23 B HAYWOOD (17) COLIN HAYWOOD - PAM HANCOX - STEPHANIE SMITH - KEN BETTERIDGE 5 -57 -23 20 -9 -49 -4 -8  -125 54.472-0-6  
24 B BLACKBURN (7) TANI BLACKBURN - NAN WEHIPEIHANA - PETER WATSON - JULIA WATSON -17 -12 23 -45 -13 -25 -5 -31  -125 48.421-0-7  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.