Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Wellington Region Interclub 2022 - Junior - Novice (June 2022)
Results after 8 of 11 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LMasterpoints
1 SMITH (9)33 12 14 27 64 22 17 -18     172 98.697-0-1  
2 KING (3)16 -14 22 32 40 49 19 12     145 92.707-0-1  
3 FLANAGAN (8)-3 14 -2 12 27 21 53 14     69 78.876-0-2  
4 DE GROOT (10)-16 16 29 -12 7 48 29 18     72 75.486-0-2  
5 HARLEY (2)38 -12 -22 -4 33 4 44 31     37 66.705-0-3  
6 GRAHAM (4)-33 10 42 -32 -7 27 -2 10     7 61.234-0-4  
7 FERNANDO (12)25 -12 2 -27 13 -4 -29 -10     -3 59.233-0-5  
8 FARQUHAR (5)3 27 34 4 -64 -48 2 -12     -44 57.705-0-3  
9 DE VERE (7)14 -10 -14 3 -13 -21 -44 -31     -41 48.112-0-6  
10 BUICK (6)-14 -27 -29 6 -27 -22 -19 -31     -113 30.741-0-7  
11 MCCASSOC (11)-38 12 -34 -3 -40 -27 -17 -14     -130 30.431-0-7  
12 CLENDON (1)-25 -16 -42 -6 -33 -49 -53 31     -171 20.121-0-7  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.