Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to Results for Wellington Regional Bridge Congress 2022         Show full list of team members    Show standard report        Show Pair Datums
Wellington Congress Provincial Teams Qualifying (April 2022)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LMasterpoints
1 LIVINGSTON (38)70 19 27 1 -1 7  123 84.595-0-1  
2 MEIER (16)-15 -2 34 69 -3 69  152 81.783-0-3  
3 JOHNSTON (5)15 51 -27 21 15 10  85 80.905-0-1  
4 RIGLER (27)-2 55 -10 22 3 24  92 79.524-0-2  
5 YOUNG (33)30 19 5 -1 12 1  66 78.185-0-1  
6 TEMPLE (34)26 -11 1 32 27 -1  74 77.904-0-2  
7 WOODHALL (39)9 10 10 33 9 -7  64 77.715-0-1  
8 HENRY (20)-12 42 31 -4 17 3  77 77.474-0-2  
9 GRANT (26)40 -19 34 22 1 -10  68 74.584-0-2  
10 RICHARDSON (35)-6 -11 22 28 26 -3  56 73.293-0-3  
11 SOMERVILLE (1)20 12 -9 30 -12 9  50 72.984-0-2  
12 KEARNEY (24)12 24 9 -3 -27 20  35 70.604-0-2  
13 WARE (37)29 11 -1 -33 -3 33  36 69.283-0-3  
14 WEN (18)21 35 -5 4 -15 -9  31 66.253-0-3  
15 MCKIRDY (22)23 -35 17 -69 35 12  -17 64.824-0-2  
16 CHANG (4)-7 -55 -9 13 27 39  8 64.333-0-3  
17 FISHER (19)-14 2 60 -21 3 7  37 64.064-0-2  
18 HALL (7)52 -19 -45 31 29 -24  24 63.723-0-3  
19 BOLLAND (42)9 -10 -1 -28 6 33  9 62.153-0-3  
20 JOHNSTONE (40)10 27 1 -22 -26 14  4 61.954-0-2  
21 DRISCOLL (41)2 11 45 3 -9 -69  -17 61.654-0-2  
22 MIAO (36)-30 22 33 -30 9 -7  -3 59.643-0-3  
23 ENGLAND (25)20 -12 -1 29 -17 -20  -1 58.242-0-4  
24 PELKMAN (32)-52 35 25 -22 7 -12  -19 57.303-0-3  
25 BUCKLETON (15)-29 38 1 -29 5 0  -14 56.123-1-2  
26 MOSLEY (29)6 12 -31 17 -29 0  -25 55.853-1-2  
27 BLACKBURN (12)14 -24 -17 -23 20 6  -24 54.333-0-3  
28 SNELLING (17)-40 -22 15 49 -7 -14  -19 52.902-0-4  
29 WINDLE (6)-23 16 -25 16 8 -33  -41 51.423-0-3  
30 ROBB (30)7 -12 -33 -16 -20 56  -18 50.462-0-4  
31 CHEN (14)-9 1 -60 21 -5 -6  -58 49.542-0-4  
32 DAVIES (23)-26 -38 9 -21 17 8  -51 49.383-0-3  
33 COLLING (21)10 -27 -30 -49 8 23  -65 47.923-0-3  
34 CARSON (28)-21 -16 9 23 -9 -33  -47 47.832-0-4  
35 CURNOW (3)-10 28 -34 -17 -6 -5  -44 47.261-0-5  
36 MOREL (13)14 -51 -22 -14 3 5  -65 46.843-0-3  
37 NEELS (8)-9 -1 30 -32 -8 -39  -59 45.161-0-5  
38 NIJMAN (31)-10 -28 -3 14 -35 -8  -70 42.161-0-5  
39 WILCOX (9)-20 1 -34 -13 -17 1  -82 38.242-0-4  
40 EDGINTON (10)-70 -35 -9 14 -3 -23  -126 35.951-0-5  
41 HUMPHREY (11)-14 -42 -15 -14 -8 -1  -94 35.110-0-6  
42 GARDNER (2)-20 -1 3 -31 -27 -56  -132 30.641-0-5  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Wellington Regional Bridge Congress 2022