Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Wellington Regional Teams 2022 (June 2022)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LMasterpoints
1 A MAYER (10)7 6 19 40 7 -8 10 28  109 108.437-0-1  
2 A GRANT (16)13 17 -10 -40 47 15 48 3  93 101.636-0-2  
3 B HOUSE (18)42 17 0 32 -7 -15 -2 22  89 100.174-1-3  
4 A NORMAN (3)25 -6 -20 -28 23 12 13 20  39 92.075-0-3  
5 A LIVINGSTON (14)17 -17 9 9 24 8 2 -20  32 89.916-0-2  
6 A HENRY (6)1 17 20 -5 -21 34 -10 -3  33 87.564-0-4  
7 A FRASER-HOSK (13)32 6 0 5 -24 -19 22 -8  14 83.064-1-3  
8 A TUMILOWICZ (8)34 -17 -19 28 21 -20 -22 4  9 80.384-0-4  
9 A WOODHALL (15)-1 45 10 -32 -7 -12 5 -3  5 79.893-0-5  
10 A GREGORY (17)-34 20 27 -9 13 19 -13 -28  -5 79.884-0-4  
11 B GREIG (1)-7 -45 -17 3 -23 12 43 17  -17 76.814-0-4  
12 A FOIDL (11)7 -6 -9 25 7 20 -48 -22  -26 76.214-0-4  
13 B BOLLAND (4)-32 -9 -6 -3 27 4 -5 -4  -28 73.342-0-6  
14 A LU (12)-25 9 5 -25 17 -34 -14 26  -41 71.384-0-4  
15 B BLACKBURN (2)-7 -17 -5 31 -13 -4 -13 -17  -45 66.461-0-7  
16 B BRUCKER (9)-42 -20 17 19 -47 8 13 -26  -78 66.014-0-4  
17 B ATKIN (5)-17 13 -27 -19 -27 -12 14 3  -72 62.223-0-5  
18 A BROWN (7)-13 -13 6 -31 -17 -8 -43 8  -111 52.452-0-6  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.