Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Andrew Thompson Memorial Teams (March 2023)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LMasterpoints
1 A Newell (12)33 46 98 26 6 6 34 31  280 132.548-0-0  
2 A Tumilowicz (19)-5 6 39 28 -6 45 46 11  164 115.476-0-2  
3 A Henry (15)36 -46 14 55 26 -45 42 4  86 100.456-0-2  
4 A Black (10)6 72 12 -26 16 19 -46 -4  49 88.155-0-3  
5 A Macdonald (4)39 4 -12 22 3 -6 -42 7  15 84.505-0-3  
6 A Craig (6)9 25 -26 -55 -6 26 43 -11  5 82.844-0-4  
7 A Green (18)-13 26 -39 20 25 1 -4 -7  9 82.814-0-4  
8 A Delany (1)23 -51 10 -7 1 15 4 -1  -6 82.775-0-3  
9 A Norman (11)-23 19 -14 61 -3 -1 15 -31  23 80.723-0-5  
10 A Ker (16)-9 -26 13 7 18 44 -34 -10  3 79.884-0-4  
11 A Prichard (5)-36 12 39 -42 -1 -6 8 10  -16 78.464-0-4  
12 A Upchurch (14)-39 12 41 42 -26 -19 -15 1  -3 76.924-0-4  
13 A Stanley (3)23 51 -98 -22 -25 6 -43 17  -91 71.324-0-4  
14 A Blackburn (17)41 -4 26 -28 -16 -44 -8 -3  -36 69.912-0-6  
15 A McKirdy (13)-23 -19 -13 -15 -21 16 14 12  -49 67.223-0-5  
16 A Brucker (8)13 -25 -10 -61 15 6 -4 -12  -78 65.743-0-5  
17 A Johnson (9)5 -72 -41 -17 21 -6 -5 4  -111 61.533-0-5  
18 A Greig (20)-6 -6 -39 15 -18 -26 4 -4  -80 60.432-0-6  
19 A Maxwell (2)-33 -12 9 -20 -15 -16 5 3  -79 59.903-0-5  
20 A Inglis (7)-41 -12 -9 17 6 -15 -14 -17  -85 58.442-0-6  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.