Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
President Teams (November 2023)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LMasterpoints
1 DAVIS (2)25 18 -15 33 16 4 5 24  110 108.427-0-1  
2 SMITH (16)-4 58 15 21 23 13 -44 -4  78 98.085-0-3  
3 SNELLING (8)22 -18 34 17 -23 -7 4 31  60 93.875-0-3  
4 DRISCOLL (1)20 1 10 -17 27 -13 -5 12  35 88.895-0-3  
5 BORREN (14)-3 -13 30 13 5 -4 44 -31  41 88.194-0-4  
6 BLACK (6)-22 -28 34 -7 39 -30 64 12  62 87.724-0-4  
7 DRAVITSKI (11)3 13 30 -21 -16 30 0 -12  27 85.514-1-3  
8 GRUSCHOW (12)2 -13 -19 7 24 19 -4 4  20 85.265-0-3  
9 LACEY (5)12 -1 -30 -13 19 -2 4 27  16 84.784-0-4  
10 URE (7)5 -15 19 12 -5 7 0 -24  -1 80.524-1-3  
10= WALKER (15)-2 13 -34 3 -10 2 28 -1  -1 80.524-0-4  
12 NIJMAN (9)4 15 -10 -33 10 -19 39 -12  -6 77.654-0-4  
13 BLACKBURN (13)-25 28 10 -12 -27 10 -4 8  -12 77.544-0-4  
14 PUMFLEET (3)-20 12 -10 -3 -24 16 -64 -27  -120 55.732-0-6  
15 COOK (4)-5 -58 -34 28 -19 -16 -28 -8  -140 48.271-0-7  
16 DOBBIE (10)-12 -12 -30 -28 -39 -10 -39 1  -169 39.051-0-7  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.