Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Robson Teams (November 2023)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LMasterpoints
1 A MOAR (14)-2 19 4 -14 44 52 50 -6  147 108.355-0-3  
2 A ROWE (4)-4 -8 24 32 19 27 13 6  109 107.576-0-2  
3 A McKIRDY (3)10 -8 53 49 -9 22 -13 3  107 100.205-0-3  
4 A BRUCKER (15)49 51 26 -49 -19 -52 1 44  51 90.645-0-3  
5 A GASKELL (8)45 -51 42 35 9 -27 -2 -3  48 90.604-0-4  
6 A BURGESS (16)27 10 -4 -13 -8 30 2 -3  41 88.984-0-4  
7 A CLIMO (10)32 35 -26 13 -19 21 -50 19  25 88.745-0-3  
8 A POOLE (13)4 8 14 -35 8 34 8 -19  22 87.626-0-2  
9 A BARNETT (7)-27 4 54 14 19 -22 -8 3  37 86.565-0-3  
10 A FISH (6)-49 -1 5 22 20 -21 -21 11  -34 75.084-0-4  
11 A ALLWOOD (11)28 -35 -42 -56 -9 18 21 26  -49 74.474-0-4  
12 A HOLDGATE (12)-10 -19 -54 33 9 20 -1 -11  -33 73.953-0-5  
13 A BASILE (1)-32 17 -24 0 -10 -20 32 -1  -38 69.752-1-5  
14 A LEPPER (5)2 8 -14 -22 10 -30 -13 8  -51 67.844-0-4  
15 A BASKERVILLE (2)-28 -17 -5 -33 2 6 47 -44  -72 61.963-0-5  
16 A STEELE (18)-15 -4 -9 0 -20 -6 13 -26  -67 61.481-1-6  
17 A PERCY (9)15 -10 -53 56 -44 -34 -47 1  -116 55.463-0-5  
18 A WHITTLE (17)-45 1 9 -32 -2 -18 -32 -8  -127 50.752-0-6  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.