Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums     Event PBN Files
Tinakori Teams (March 2024)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LMasterpoints
1 GRUSCHOW (9)-6 61 0 44 55 5 41 9  209 119.736-1-1  
2 DRAVITZKI (1)65 24 31 3 -55 -7 33 37  131 107.656-0-2  
3 MCKIRDY (6)1 39 0 4 13 7 28 -39  53 94.216-1-1  
4 DAVIS (4)8 13 -35 -11 44 84 -41 39  101 93.795-0-3  
5 SNELLING (5)30 -11 35 -3 -1 -5 -28 25  42 88.193-0-5  
6 LACEY (7)-1 -2 14 -44 29 30 13 -25  14 85.534-0-4  
7 BAIN (2)25 11 -31 57 -13 10 -13 -9  37 85.074-0-4  
8 MILLER (10)-4 2 -15 7 37 -10 -33 82  66 84.934-0-4  
9 GOUGH (16)-25 54 13 -4 1 -84 37 -37  -45 76.394-0-4  
10 BARON (3)4 -39 -18 16 -9 51 -37 6  -26 73.244-0-4  
11 WRIGHT (11)6 -13 15 -57 5 -30 17 -2  -59 70.864-0-4  
12 UPCHURCH (15)38 -24 -13 11 -37 -51 5 10  -61 68.604-0-4  
13 CONNON (13)-38 -1 -14 38 -44 7 -17 -6  -75 62.492-0-6  
14 COOK (12)-65 1 18 -7 -29 -51 19 2  -112 62.304-0-4  
15 CORNELIUS (8)-30 -54 28 -16 -5 -7 -19 -10  -113 53.661-0-7  
16 NIJMAN (14)-8 -61 -28 -38 9 51 -5 -82  -162 53.362-0-6  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.