Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to Results for Wellington Region Bridge Congress 2024         Show full list of team members    Show standard report        Show Pair Datums     Event PBN Files
Congress Provincial Teams (April 2024)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LMasterpoints
1 NEWELL (3)73 24 56 -10 60 26 24  253 115.466-0-1  
2 DAVIDSON (16)40 -3 -5 18 -1 16 45  110 93.784-0-3  
3 DAVIES (25)30 42 -56 -18 56 9 48  111 92.835-0-2  
4 MCLEOD (10)56 -24 -25 27 51 -19 31  97 85.994-0-3  
5 PERFECT (20)53 3 4 -27 48 19 -24  76 83.755-0-2  
6 GORDON (15)18 42 -6 27 -60 -17 39  43 81.834-0-3  
7 ALABASTER (12)-3 17 25 8 1 -9 -1  38 79.614-0-3  
8 A HAJMASI (23)30 -42 37 29 33 -26 -45  16 75.444-0-3  
9 MULLER (24)12 9 5 3 4 17 -48  2 75.386-0-1  
10 MCMILLAN (5)-30 2 35 -16 17 11 1  20 75.175-0-2  
11 CLEAVER (7)-30 -2 -16 38 -2 19 15  22 74.643-0-4  
12 DIVE (17)3 26 -4 -29 -56 33 13  -14 70.414-0-3  
13 FRASER-HOSKIN (22)-19 24 40 -8 -4 -11 -15  7 68.242-0-5  
14 WEN (6)25 20 6 10 -33 -16 -31  -19 67.214-0-3  
15 A ROBB (19)-14 -17 16 -27 22 -11 18  -13 66.553-0-4  
16 LICHTNECKER (11)17 -42 7 16 -48 -19 38  -31 66.404-0-3  
17 QUINLIVAN (14)-25 -24 16 8 2 11 -13  -25 64.794-0-3  
18 TIBBLE (21)-73 28 -7 -14 21 27 -39  -57 64.323-0-4  
19 A REVELL (8)14 -9 -40 14 -17 11 -7  -34 63.233-0-4  
20 WEBB (4)-53 34 57 -3 -51 -27 7  -36 62.973-0-4  
21 WU (9)19 -20 -37 -8 -21 21 -18  -64 54.472-0-5  
22 A TATTERSFIELD (13)-18 -8 -35 -13 -6 -21 46  -55 52.971-0-6  
23 HODGE (18)-56 -28 5 13 -22 23 -38  -103 50.613-0-4  
24 INGLIS (1)-12 -26 -16 -3 6 -23 -2  -76 50.111-0-6  
25 A CAMERON (2)-40 -34 -5 3 30 -11 -46  -103 48.082-0-5  
26 A EDGINTON (26)-17 8 -57 -38 -30 -33 2  -165 35.762-0-5  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Wellington Region Bridge Congress 2024