Back to Results for Wellington Region Interclub 2025 Show full list of team members Show standard report
Interclub 2025 - Intermediate (April 2025) | ||||||||||||||||
Results after 2 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Masterpoints | |
1 | YOUNG (2) | 74 | 42 | 116 | 37.36 | 2-0-0 | ||||||||||
2 | REEVE (7) | 40 | 88 | 128 | 37.13 | 2-0-0 | ||||||||||
3 | GOUGH (17) | 25 | 70 | 95 | 34.87 | 2-0-0 | ||||||||||
4 | ROSS (20) | 17 | 26 | 43 | 28.96 | 2-0-0 | ||||||||||
5 | DORBECKER (21) | -25 | 51 | 26 | 23.21 | 1-0-1 | ||||||||||
6 | CARTER (18) | 96 | -42 | 54 | 22.64 | 1-0-1 | ||||||||||
7 | MARSDEN (6) | 11 | 0 | 11 | 22.54 | 1-1-0 | ||||||||||
8 | PALMER (5) | 9 | 0 | 9 | 22.12 | 1-1-0 | ||||||||||
9 | A | STORER (22) | 0 | 0 | 22.00 | 0-1-0 | ||||||||||
10 | CROSSLING (14) | -9 | 15 | 6 | 21.22 | 1-0-1 | ||||||||||
11 | PATRICK (13) | 3 | 0 | 3 | 20.75 | 1-1-0 | ||||||||||
12 | BASILE (19) | 20 | -26 | -6 | 19.02 | 1-0-1 | ||||||||||
13 | MCCONNELL (8) | -17 | 8 | -9 | 18.18 | 1-0-1 | ||||||||||
14 | DUNCAN (9) | 30 | -70 | -40 | 16.04 | 1-0-1 | ||||||||||
15 | DOBBIE (15) | -3 | -15 | -18 | 15.91 | 0-0-2 | ||||||||||
16 | HUELIN (10) | 29 | -88 | -59 | 15.69 | 1-0-1 | ||||||||||
17 | CATHERALL (16) | -11 | -8 | -19 | 15.56 | 0-0-2 | ||||||||||
18 | DOWNS (1) | -74 | 20 | -54 | 14.26 | 1-0-1 | ||||||||||
19 | CARSON (3) | -29 | -4 | -33 | 13.32 | 0-0-2 | ||||||||||
20 | FOWLER (12) | -96 | 4 | -92 | 10.99 | 1-0-1 | ||||||||||
21 | BANKS (4) | -20 | -51 | -71 | 7.45 | 0-0-2 | ||||||||||
22 | MAHONEY (11) | -70 | -20 | -90 | 5.95 | 0-0-2 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.