Back to Results for Wellington Region Interclub 2025 Show full list of team members Show standard report
Interclub 2025 - Junior (March 2025) | ||||||||||||||||
Results after 1 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Masterpoints | |
1 | KANE (12) | 40 | 40 | 17.13 | 1-0-0 | |||||||||||
2 | JESSETT (3) | 33 | 33 | 16.25 | 1-0-0 | |||||||||||
3 | BLAIKIE (6) | 14 | 14 | 13.15 | 1-0-0 | |||||||||||
3= | AFFLECK (11) | 14 | 14 | 13.15 | 1-0-0 | |||||||||||
5 | FERNANDO (1) | 3 | 3 | 10.75 | 1-0-0 | |||||||||||
6 | CORLETT (8) | 2 | 2 | 10.50 | 1-0-0 | |||||||||||
7 | MCCULLUM (7) | 1 | 1 | 10.25 | 1-0-0 | |||||||||||
8 | GALLAHER (9) | -1 | -1 | 9.75 | 0-0-1 | |||||||||||
9 | GRAHAM (14) | -2 | -2 | 9.50 | 0-0-1 | |||||||||||
10 | BROCKWAY (2) | -3 | -3 | 9.25 | 0-0-1 | |||||||||||
11 | MARTIN (5) | -14 | -14 | 6.85 | 0-0-1 | |||||||||||
11= | WEBBY (10) | -14 | -14 | 6.85 | 0-0-1 | |||||||||||
13 | WILSON (13) | -33 | -33 | 3.75 | 0-0-1 | |||||||||||
14 | REYNERS (4) | -40 | -40 | 2.87 | 0-0-1 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.