Back to Results for Wellington Region Interclub 2025 Show full list of team members Show standard report
Interclub 2025 - Restricted Open (March 2025) | ||||||||||||||||
Results after 1 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Masterpoints | |
1 | CRAANEN (2) | 71 | 71 | 19.85 | 1-0-0 | |||||||||||
2 | HAINES (4) | 8 | 8 | 11.90 | 1-0-0 | |||||||||||
3 | DAVIS (3) | -8 | -8 | 8.10 | 0-0-1 | |||||||||||
4 | BARNETT (1) | -71 | -71 | 0.15 | 0-0-1 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.